prior knowledge of Biomarkers
        
      - 
			  Gene SymbolPOU5F1
 - 
			  Gene ID5460
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Arsenic Trioxide|Curcumin|Dexamethasone|entinostat|Indomethacin|Leflunomide|Oxygen|Plant Extracts|Resveratrol|thymoquinone|Tretinoin
 - 
			  Inference Score28.24
 - 
			  Reference Count39
 - 
		  			  download source file
 
