prior knowledge of Biomarkers
        
      - 
			  Gene SymbolSERPINH1
 - 
			  Gene ID871
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Arsenic Trioxide|Curcumin|Cyclosporine|Diclofenac|Gold|Methotrexate|Oxygen|Reactive Oxygen Species|Resveratrol|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score28.24
 - 
			  Reference Count151
 - 
		  			  download source file
 
