prior knowledge of Biomarkers
        
      - 
			  Gene SymbolA2M
 - 
			  Gene ID2
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Arsenic Trioxide|Cyclosporine|Dexamethasone|Diclofenac|Freund's Adjuvant|Indomethacin|ochratoxin A|Prednisone|Tacrolimus|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score28.21
 - 
			  Reference Count52
 - 
		  			  download source file
 
