prior knowledge of Biomarkers
        
      - 
			  Gene SymbolDUSP6
 - 
			  Gene ID1848
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Antirheumatic Agents|Aspirin|Cyclosporine|deoxynivalenol|Dexamethasone|glyphosate|Indomethacin|Leflunomide|Oxygen|Ozone|Penicillamine|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score28.21
 - 
			  Reference Count231
 - 
		  			  download source file
 
