prior knowledge of Biomarkers
        
      - 
			  Gene SymbolRHOB
 - 
			  Gene ID388
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Arsenic Trioxide|Curcumin|Cyclosporine|Dexamethasone|Diclofenac|Indomethacin|Leflunomide|ochratoxin A|Tobacco Smoke Pollution|Tretinoin|triptolide|Vorinostat
 - 
			  Inference Score28.21
 - 
			  Reference Count48
 - 
		  			  download source file
 
