prior knowledge of Biomarkers
        
      - 
			  Gene SymbolEHHADH
 - 
			  Gene ID1962
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Aspartame|Aspirin|Azathioprine|benoxaprofen|Cyclosporine|Dexamethasone|Leflunomide|Methotrexate|Ozone|Tobacco Smoke Pollution|triptolide
 - 
			  Inference Score28.14
 - 
			  Reference Count159
 - 
		  			  download source file
 
