prior knowledge of Biomarkers
        
      - 
			  Gene SymbolPDGFRA
 - 
			  Gene ID5156
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Cyclosporine|Dexamethasone|Indomethacin|Leflunomide|Maneb|ochratoxin A|Oxygen|Resveratrol|Tacrolimus|Tobacco Smoke Pollution|Tretinoin|Vorinostat
 - 
			  Inference Score28.07
 - 
			  Reference Count44
 - 
		  			  download source file
 
