prior knowledge of Biomarkers
        
      - 
			  Gene SymbolASPM
 - 
			  Gene ID259266
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Arsenic Trioxide|Azathioprine|Cyclosporine|Leflunomide|Methotrexate|Ozone|Piroxicam|Resveratrol|Tobacco Smoke Pollution|Vorinostat
 - 
			  Inference Score27.92
 - 
			  Reference Count146
 - 
		  			  download source file
 
