prior knowledge of Biomarkers
        
      - 
			  Gene SymbolSOX4
 - 
			  Gene ID6659
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Arsenic Trioxide|Cyclosporine|deoxynivalenol|Dexamethasone|entinostat|Indomethacin|Leflunomide|Oxygen|Resveratrol|Tretinoin|Vorinostat
 - 
			  Inference Score27.92
 - 
			  Reference Count40
 - 
		  			  download source file
 
