prior knowledge of Biomarkers
        
      - 
			  Gene SymbolHRAS
 - 
			  Gene ID3265
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Arsenic Trioxide|Aspartame|Cyclosporine|Dexamethasone|Diclofenac|Flurbiprofen|ochratoxin A|Ozone|Plant Extracts|Reactive Oxygen Species|Resveratrol|Tretinoin|triptolide
 - 
			  Inference Score27.88
 - 
			  Reference Count30
 - 
		  			  download source file
 
