prior knowledge of Biomarkers
        
      - 
			  Gene SymbolTK1
 - 
			  Gene ID7083
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Arsenic Trioxide|Azathioprine|Cyclosporine|Diclofenac|Leflunomide|Methotrexate|Ozone|Piroxicam|Plant Extracts|Resveratrol|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score27.87
 - 
			  Reference Count154
 - 
		  			  download source file
 
