prior knowledge of Biomarkers
        
      - 
			  Gene SymbolTHRSP
 - 
			  Gene ID7069
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Antirheumatic Agents|Cyclosporine|Dexamethasone|Dinoprostone|Flurbiprofen|Indomethacin|Methotrexate|Ozone|Resveratrol|Sulindac|valdecoxib
 - 
			  Inference Score27.74
 - 
			  Reference Count149
 - 
		  			  download source file
 
