prior knowledge of Biomarkers
        
      - 
			  Gene SymbolALDH2
 - 
			  Gene ID217
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Cyclophosphamide|Cyclosporine|Dexamethasone|mancozeb|Maneb|Plant Extracts|Reactive Oxygen Species|Resveratrol|Tacrolimus|Tobacco Smoke Pollution|Tretinoin|Vorinostat
 - 
			  Inference Score27.7
 - 
			  Reference Count25
 - 
		  			  download source file
 
