prior knowledge of Biomarkers
        
      - 
			  Gene SymbolCLIC4
 - 
			  Gene ID25932
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Arsenic Trioxide|Cyclophosphamide|Cyclosporine|Dexamethasone|entinostat|Indomethacin|ochratoxin A|Tobacco Smoke Pollution|Tretinoin|Vorinostat
 - 
			  Inference Score27.65
 - 
			  Reference Count33
 - 
		  			  download source file
 
