prior knowledge of Biomarkers
        
      - 
			  Gene SymbolAREG
 - 
			  Gene ID374
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Cyclosporine|Dexamethasone|Dinoprostone|Indomethacin|Methotrexate|Oxygen|Ozone|Plant Extracts|Resveratrol|Tacrolimus|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score27.6
 - 
			  Reference Count149
 - 
		  			  download source file
 
