prior knowledge of Biomarkers
        
      - 
			  Gene SymbolHAVCR1
 - 
			  Gene ID26762
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Curcumin|Cyclosporine|Diclofenac|glyphosate|Gold|Indomethacin|ochratoxin A|Ozone|Phenylbutazone|Resveratrol|Tacrolimus
 - 
			  Inference Score27.6
 - 
			  Reference Count57
 - 
		  			  download source file
 
