prior knowledge of Biomarkers
        
      - 
			  Gene SymbolKRAS
 - 
			  Gene ID3845
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Antirheumatic Agents|Curcumin|Diclofenac|Methotrexate|ochratoxin A|Ozone|Plant Extracts|Reactive Oxygen Species|Resveratrol|Sulindac|Tacrolimus|Tobacco Smoke Pollution|triptolide
 - 
			  Inference Score27.6
 - 
			  Reference Count141
 - 
		  			  download source file
 
