prior knowledge of Biomarkers
        
      - 
			  Gene SymbolCASP2
 - 
			  Gene ID835
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Arsenic Trioxide|Curcumin|Cyclosporine|Dexamethasone|Diclofenac|glyphosate|Leflunomide|Methotrexate|ochratoxin A|Plant Extracts|Resveratrol|Vorinostat
 - 
			  Inference Score27.49
 - 
			  Reference Count143
 - 
		  			  download source file
 
