prior knowledge of Biomarkers
        
      - 
			  Gene SymbolHADH
 - 
			  Gene ID3033
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Arsenic Trioxide|Azathioprine|Cyclosporine|Dexamethasone|glyphosate|Indomethacin|Oxygen|Resveratrol|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score27.45
 - 
			  Reference Count45
 - 
		  			  download source file
 
