prior knowledge of Biomarkers
        
      - 
			  Gene SymbolNEDD9
 - 
			  Gene ID4739
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Antirheumatic Agents|Cyclosporine|entinostat|Indomethacin|Leflunomide|Oxygen|Resveratrol|Tobacco Smoke Pollution|Tretinoin|valdecoxib|Vorinostat
 - 
			  Inference Score27.45
 - 
			  Reference Count46
 - 
		  			  download source file
 
