prior knowledge of Biomarkers
        
      - 
			  Gene SymbolTAC1
 - 
			  Gene ID6863
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Cyclophosphamide|Cyclosporine|Dexamethasone|Dinoprostone|Enalapril|entinostat|Freund's Adjuvant|Indomethacin|Misoprostol|Oxygen|Ozone|Tobacco Smoke Pollution|triptolide|Vorinostat
 - 
			  Inference Score27.45
 - 
			  Reference Count38
 - 
		  			  download source file
 
