prior knowledge of Biomarkers
        
      - 
			  Gene SymbolCA2
 - 
			  Gene ID760
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Azathioprine|Cyclophosphamide|Cyclosporine|Dexamethasone|Enalapril|Famotidine|Hydrocortisone|Indomethacin|Resveratrol|Tobacco Smoke Pollution|Tretinoin|valdecoxib
 - 
			  Inference Score27.43
 - 
			  Reference Count48
 - 
		  			  download source file
 
