Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0048489 synaptic vesicle transport 75/6679 152/18670 0.0003937 0.008452 0.00678 75 RABC140
BP GO:0097480 establishment of synaptic vesicle localization 75/6679 152/18670 0.0003937 0.008452 0.00678 75 RABC140
BP GO:0050854 regulation of antigen receptor-mediated signaling pathway 37/6679 65/18670 0.0003984 0.008524 0.006838 37 RABC140
BP GO:0043691 reverse cholesterol transport 15/6679 20/18670 0.0004059 0.008656 0.006944 15 RABC140
BP GO:0046883 regulation of hormone secretion 122/6679 266/18670 0.0004127 0.008771 0.007036 122 RABC140
BP GO:0031532 actin cytoskeleton reorganization 53/6679 101/18670 0.0004238 0.008968 0.007195 53 RABC140
BP GO:0007588 excretion 36/6679 63/18670 0.0004294 0.008968 0.007195 36 RABC140
BP GO:1904377 positive regulation of protein localization to cell periphery 36/6679 63/18670 0.0004294 0.008968 0.007195 36 RABC140
BP GO:0010107 potassium ion import 29/6679 48/18670 0.0004315 0.008968 0.007195 29 RABC140
BP GO:1903727 positive regulation of phospholipid metabolic process 29/6679 48/18670 0.0004315 0.008968 0.007195 29 RABC140
BP GO:0061430 bone trabecula morphogenesis 11/6679 13/18670 0.0004315 0.008968 0.007195 11 RABC140
BP GO:0048754 branching morphogenesis of an epithelial tube 74/6679 150/18670 0.0004317 0.008968 0.007195 74 RABC140
BP GO:0050890 cognition 134/6679 296/18670 0.0004377 0.009064 0.007271 134 RABC140
BP GO:0031099 regeneration 94/6679 198/18670 0.0004443 0.009172 0.007358 94 RABC140
BP GO:1902652 secondary alcohol metabolic process 76/6679 155/18670 0.0004602 0.009469 0.007596 76 RABC140
BP GO:0007162 negative regulation of cell adhesion 131/6679 289/18670 0.0004722 0.009686 0.00777 131 RABC140
BP GO:2001234 negative regulation of apoptotic signaling pathway 107/6679 230/18670 0.0004814 0.00983 0.007885 107 RABC140
BP GO:1902930 regulation of alcohol biosynthetic process 44/6679 81/18670 0.000483 0.00983 0.007885 44 RABC140
BP GO:0009416 response to light stimulus 141/6679 314/18670 0.0004838 0.00983 0.007885 141 RABC140
BP GO:0010721 negative regulation of cell development 153/6679 344/18670 0.0004853 0.00983 0.007885 153 RABC140
BP GO:0097028 dendritic cell differentiation 26/6679 42/18670 0.0004976 0.01005 0.008059 26 RABC140
BP GO:0030217 T cell differentiation 111/6679 240/18670 0.000501 0.01008 0.008089 111 RABC140
BP GO:0055092 sterol homeostasis 51/6679 97/18670 0.0005078 0.01019 0.008175 51 RABC140
BP GO:0001941 postsynaptic membrane organization 25/6679 40/18670 0.0005171 0.01031 0.008272 25 RABC140
BP GO:0009395 phospholipid catabolic process 25/6679 40/18670 0.0005171 0.01031 0.008272 25 RABC140
BP GO:0010506 regulation of autophagy 146/6679 327/18670 0.0005267 0.01047 0.0084 146 RABC140
BP GO:0048843 negative regulation of axon extension involved in axon guidance 18/6679 26/18670 0.0005322 0.01055 0.008462 18 RABC140
BP GO:0097305 response to alcohol 108/6679 233/18670 0.000536 0.01059 0.008495 108 RABC140
BP GO:0031623 receptor internalization 57/6679 111/18670 0.0005395 0.01063 0.008525 57 RABC140
BP GO:0045927 positive regulation of growth 123/6679 270/18670 0.000544 0.01068 0.00857 123 RABC140