Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:1903037 regulation of leukocyte cell-cell adhesion 245/11911 304/18670 0.0000000000937 0.00000000331 0.00000000219 245 RABC79
BP GO:0045732 positive regulation of protein catabolic process 179/11911 214/18670 0.0000000000942 0.00000000331 0.00000000219 179 RABC79
BP GO:2000058 regulation of ubiquitin-dependent protein catabolic process 130/11911 149/18670 0.0000000000975 0.00000000341 0.00000000225 130 RABC79
BP GO:0070507 regulation of microtubule cytoskeleton organization 158/11911 186/18670 0.000000000104 0.0000000036 0.00000000238 158 RABC79
BP GO:0046434 organophosphate catabolic process 204/11911 248/18670 0.000000000107 0.00000000368 0.00000000243 204 RABC79
BP GO:0032434 regulation of proteasomal ubiquitin-dependent protein catabolic process 109/11911 122/18670 0.00000000012 0.00000000412 0.00000000272 109 RABC79
BP GO:0045619 regulation of lymphocyte differentiation 145/11911 169/18670 0.00000000013 0.00000000442 0.00000000292 145 RABC79
BP GO:0045017 glycerolipid biosynthetic process 206/11911 251/18670 0.00000000013 0.00000000442 0.00000000292 206 RABC79
BP GO:0000045 autophagosome assembly 86/11911 93/18670 0.000000000135 0.00000000456 0.00000000301 86 RABC79
BP GO:0032543 mitochondrial translation 119/11911 135/18670 0.000000000136 0.00000000458 0.00000000302 119 RABC79
BP GO:0006354 DNA-templated transcription, elongation 101/11911 112/18670 0.000000000157 0.00000000527 0.00000000348 101 RABC79
BP GO:0048285 organelle fission 348/11911 449/18670 0.000000000165 0.0000000055 0.00000000363 348 RABC79
BP GO:0048524 positive regulation of viral process 97/11911 107/18670 0.000000000174 0.00000000578 0.00000000382 97 RABC79
BP GO:0006900 vesicle budding from membrane 93/11911 102/18670 0.000000000188 0.0000000062 0.0000000041 93 RABC79
BP GO:0046834 lipid phosphorylation 62/11911 64/18670 0.00000000021 0.00000000689 0.00000000455 62 RABC79
BP GO:0045787 positive regulation of cell cycle 305/11911 389/18670 0.000000000221 0.00000000721 0.00000000476 305 RABC79
BP GO:1903050 regulation of proteolysis involved in cellular protein catabolic process 178/11911 214/18670 0.000000000273 0.00000000887 0.00000000586 178 RABC79
BP GO:1901991 negative regulation of mitotic cell cycle phase transition 203/11911 248/18670 0.000000000282 0.0000000091 0.00000000601 203 RABC79
BP GO:0002479 antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent 71/11911 75/18670 0.0000000003 0.00000000961 0.00000000634 71 RABC79
BP GO:0006353 DNA-templated transcription, termination 71/11911 75/18670 0.0000000003 0.00000000961 0.00000000634 71 RABC79
BP GO:0018105 peptidyl-serine phosphorylation 240/11911 299/18670 0.00000000031 0.00000000987 0.00000000652 240 RABC79
BP GO:0002244 hematopoietic progenitor cell differentiation 142/11911 166/18670 0.00000000032 0.0000000101 0.00000000669 142 RABC79
BP GO:0032606 type I interferon production 113/11911 128/18670 0.000000000322 0.0000000101 0.00000000669 113 RABC79
BP GO:0046486 glycerolipid metabolic process 322/11911 414/18670 0.000000000386 0.0000000121 0.00000000801 322 RABC79
BP GO:0031146 SCF-dependent proteasomal ubiquitin-dependent protein catabolic process 87/11911 95/18670 0.000000000409 0.0000000128 0.00000000843 87 RABC79
BP GO:0032648 regulation of interferon-beta production 48/11911 48/18670 0.000000000413 0.0000000128 0.00000000847 48 RABC79
BP GO:0006399 tRNA metabolic process 162/11911 193/18670 0.000000000423 0.0000000131 0.00000000864 162 RABC79
BP GO:1903708 positive regulation of hemopoiesis 156/11911 185/18670 0.000000000438 0.0000000135 0.00000000891 156 RABC79
BP GO:0022407 regulation of cell-cell adhesion 314/11911 403/18670 0.000000000444 0.0000000136 0.00000000899 314 RABC79
BP GO:0000082 G1/S transition of mitotic cell cycle 225/11911 279/18670 0.000000000485 0.0000000148 0.00000000976 225 RABC79