Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0001666 response to hypoxia 264/11911 359/18670 0.000047 0.0003734 0.0002465 264 RABC79
BP GO:0060760 positive regulation of response to cytokine stimulus 50/11911 57/18670 0.0000477 0.0003787 0.00025 50 RABC79
BP GO:0035023 regulation of Rho protein signal transduction 111/11911 140/18670 0.0000503 0.0003993 0.0002636 111 RABC79
BP GO:0010770 positive regulation of cell morphogenesis involved in differentiation 121/11911 154/18670 0.0000507 0.0004018 0.0002653 121 RABC79
BP GO:0001510 RNA methylation 68/11911 81/18670 0.0000522 0.0004101 0.0002708 68 RABC79
BP GO:0007031 peroxisome organization 68/11911 81/18670 0.0000522 0.0004101 0.0002708 68 RABC79
BP GO:0002711 positive regulation of T cell mediated immunity 43/11911 48/18670 0.0000522 0.0004101 0.0002708 43 RABC79
BP GO:0030865 cortical cytoskeleton organization 43/11911 48/18670 0.0000522 0.0004101 0.0002708 43 RABC79
BP GO:0061647 histone H3-K9 modification 43/11911 48/18670 0.0000522 0.0004101 0.0002708 43 RABC79
BP GO:0019079 viral genome replication 98/11911 122/18670 0.0000523 0.0004101 0.0002708 98 RABC79
BP GO:1903578 regulation of ATP metabolic process 98/11911 122/18670 0.0000523 0.0004101 0.0002708 98 RABC79
BP GO:1905477 positive regulation of protein localization to membrane 98/11911 122/18670 0.0000523 0.0004101 0.0002708 98 RABC79
BP GO:1901293 nucleoside phosphate biosynthetic process 285/11911 390/18670 0.0000525 0.0004111 0.0002714 285 RABC79
BP GO:0002181 cytoplasmic translation 82/11911 100/18670 0.0000525 0.0004111 0.0002714 82 RABC79
BP GO:0031060 regulation of histone methylation 56/11911 65/18670 0.0000532 0.0004156 0.0002744 56 RABC79
BP GO:0050854 regulation of antigen receptor-mediated signaling pathway 56/11911 65/18670 0.0000532 0.0004156 0.0002744 56 RABC79
BP GO:0090502 RNA phosphodiester bond hydrolysis, endonucleolytic 65/11911 77/18670 0.0000536 0.0004175 0.0002756 65 RABC79
BP GO:1901224 positive regulation of NIK/NF-kappaB signaling 65/11911 77/18670 0.0000536 0.0004175 0.0002756 65 RABC79
BP GO:0006606 protein import into nucleus 113/11911 143/18670 0.0000566 0.0004406 0.0002909 113 RABC79
BP GO:0052312 modulation of transcription in other organism involved in symbiotic interaction 27/11911 28/18670 0.0000573 0.0004446 0.0002935 27 RABC79
BP GO:0070198 protein localization to chromosome, telomeric region 27/11911 28/18670 0.0000573 0.0004446 0.0002935 27 RABC79
BP GO:0009165 nucleotide biosynthetic process 282/11911 386/18670 0.0000593 0.0004596 0.0003035 282 RABC79
BP GO:0034329 cell junction assembly 182/11911 241/18670 0.0000598 0.0004631 0.0003058 182 RABC79
BP GO:0006301 postreplication repair 46/11911 52/18670 0.0000601 0.000464 0.0003064 46 RABC79
BP GO:0031529 ruffle organization 46/11911 52/18670 0.0000601 0.000464 0.0003064 46 RABC79
BP GO:0010824 regulation of centrosome duplication 39/11911 43/18670 0.0000612 0.0004713 0.0003112 39 RABC79
BP GO:0030866 cortical actin cytoskeleton organization 39/11911 43/18670 0.0000612 0.0004713 0.0003112 39 RABC79
BP GO:0043280 positive regulation of cysteine-type endopeptidase activity involved in apoptotic process 105/11911 132/18670 0.0000621 0.0004777 0.0003154 105 RABC79
BP GO:0009260 ribonucleotide biosynthetic process 218/11911 293/18670 0.0000622 0.0004785 0.0003159 218 RABC79
BP GO:0042147 retrograde transport, endosome to Golgi 73/11911 88/18670 0.0000633 0.0004854 0.0003205 73 RABC79