Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0042119 neutrophil activation 128/3460 498/18670 0.0000376 0.001021 0.0007466 128 RABC37
BP GO:0071103 DNA conformation change 90/3460 327/18670 0.000038 0.001026 0.0007498 90 RABC37
BP GO:0030888 regulation of B cell proliferation 25/3460 61/18670 0.0000383 0.001029 0.0007523 25 RABC37
BP GO:0046189 phenol-containing compound biosynthetic process 20/3460 44/18670 0.0000384 0.001029 0.0007523 20 RABC37
BP GO:0071216 cellular response to biotic stimulus 69/3460 236/18670 0.0000389 0.001035 0.0007565 69 RABC37
BP GO:0009416 response to light stimulus 87/3460 314/18670 0.0000389 0.001035 0.0007565 87 RABC37
BP GO:0031570 DNA integrity checkpoint 50/3460 157/18670 0.0000406 0.001074 0.0007849 50 RABC37
BP GO:0070555 response to interleukin-1 62/3460 207/18670 0.000043 0.001132 0.0008275 62 RABC37
BP GO:0000731 DNA synthesis involved in DNA repair 22/3460 51/18670 0.0000433 0.001137 0.0008314 22 RABC37
BP GO:0009165 nucleotide biosynthetic process 103/3460 386/18670 0.0000435 0.001137 0.0008315 103 RABC37
BP GO:0030522 intracellular receptor signaling pathway 79/3460 280/18670 0.0000442 0.001151 0.0008414 79 RABC37
BP GO:0016052 carbohydrate catabolic process 60/3460 199/18670 0.0000458 0.001176 0.0008602 60 RABC37
BP GO:0034341 response to interferon-gamma 60/3460 199/18670 0.0000458 0.001176 0.0008602 60 RABC37
BP GO:0002791 regulation of peptide secretion 128/3460 500/18670 0.0000458 0.001176 0.0008602 128 RABC37
BP GO:0071383 cellular response to steroid hormone stimulus 72/3460 250/18670 0.0000459 0.001176 0.0008602 72 RABC37
BP GO:0060416 response to growth hormone 18/3460 38/18670 0.0000473 0.001207 0.0008821 18 RABC37
BP GO:0002711 positive regulation of T cell mediated immunity 21/3460 48/18670 0.0000499 0.001262 0.0009227 21 RABC37
BP GO:0072525 pyridine-containing compound biosynthetic process 48/3460 150/18670 0.00005 0.001262 0.0009227 48 RABC37
BP GO:0051250 negative regulation of lymphocyte activation 47/3460 146/18670 0.0000504 0.001262 0.0009227 47 RABC37
BP GO:0002702 positive regulation of production of molecular mediator of immune response 34/3460 95/18670 0.0000513 0.001262 0.0009227 34 RABC37
BP GO:0042100 B cell proliferation 34/3460 95/18670 0.0000513 0.001262 0.0009227 34 RABC37
BP GO:0051196 regulation of coenzyme metabolic process 34/3460 95/18670 0.0000513 0.001262 0.0009227 34 RABC37
BP GO:0060337 type I interferon signaling pathway 34/3460 95/18670 0.0000513 0.001262 0.0009227 34 RABC37
BP GO:0071357 cellular response to type I interferon 34/3460 95/18670 0.0000513 0.001262 0.0009227 34 RABC37
BP GO:0097711 ciliary basal body-plasma membrane docking 34/3460 95/18670 0.0000513 0.001262 0.0009227 34 RABC37
BP GO:0048771 tissue remodeling 55/3460 179/18670 0.0000527 0.001284 0.0009387 55 RABC37
BP GO:0032623 interleukin-2 production 25/3460 62/18670 0.0000529 0.001284 0.0009387 25 RABC37
BP GO:0046635 positive regulation of alpha-beta T cell activation 25/3460 62/18670 0.0000529 0.001284 0.0009387 25 RABC37
BP GO:1905818 regulation of chromosome separation 25/3460 62/18670 0.0000529 0.001284 0.0009387 25 RABC37
BP GO:0048588 developmental cell growth 68/3460 234/18670 0.0000543 0.001311 0.0009584 68 RABC37