Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0001841 | neural tube formation | 20/1647 | 105/18670 | 0.0007775 | 0.004346 | 0.002627 | 20 | RABC9 | |
| BP | GO:0035150 | regulation of tube size | 25/1647 | 144/18670 | 0.0007855 | 0.004383 | 0.002649 | 25 | RABC9 | |
| BP | GO:1904064 | positive regulation of cation transmembrane transport | 25/1647 | 144/18670 | 0.0007855 | 0.004383 | 0.002649 | 25 | RABC9 | |
| BP | GO:0002544 | chronic inflammatory response | 7/1647 | 19/18670 | 0.0007986 | 0.004433 | 0.00268 | 7 | RABC9 | |
| BP | GO:0006534 | cysteine metabolic process | 7/1647 | 19/18670 | 0.0007986 | 0.004433 | 0.00268 | 7 | RABC9 | |
| BP | GO:0045076 | regulation of interleukin-2 biosynthetic process | 7/1647 | 19/18670 | 0.0007986 | 0.004433 | 0.00268 | 7 | RABC9 | |
| BP | GO:0071731 | response to nitric oxide | 7/1647 | 19/18670 | 0.0007986 | 0.004433 | 0.00268 | 7 | RABC9 | |
| BP | GO:1902176 | negative regulation of oxidative stress-induced intrinsic apoptotic signaling pathway | 7/1647 | 19/18670 | 0.0007986 | 0.004433 | 0.00268 | 7 | RABC9 | |
| BP | GO:0097028 | dendritic cell differentiation | 11/1647 | 42/18670 | 0.0007989 | 0.004433 | 0.00268 | 11 | RABC9 | |
| BP | GO:0044273 | sulfur compound catabolic process | 13/1647 | 55/18670 | 0.000801 | 0.00444 | 0.002684 | 13 | RABC9 | |
| BP | GO:0006970 | response to osmotic stress | 17/1647 | 83/18670 | 0.0008055 | 0.004461 | 0.002697 | 17 | RABC9 | |
| BP | GO:0002223 | stimulatory C-type lectin receptor signaling pathway | 21/1647 | 113/18670 | 0.0008143 | 0.004499 | 0.00272 | 21 | RABC9 | |
| BP | GO:0002828 | regulation of type 2 immune response | 9/1647 | 30/18670 | 0.000819 | 0.004499 | 0.00272 | 9 | RABC9 | |
| BP | GO:0010743 | regulation of macrophage derived foam cell differentiation | 9/1647 | 30/18670 | 0.000819 | 0.004499 | 0.00272 | 9 | RABC9 | |
| BP | GO:0043372 | positive regulation of CD4-positive, alpha-beta T cell differentiation | 9/1647 | 30/18670 | 0.000819 | 0.004499 | 0.00272 | 9 | RABC9 | |
| BP | GO:0045954 | positive regulation of natural killer cell mediated cytotoxicity | 9/1647 | 30/18670 | 0.000819 | 0.004499 | 0.00272 | 9 | RABC9 | |
| BP | GO:0046596 | regulation of viral entry into host cell | 9/1647 | 30/18670 | 0.000819 | 0.004499 | 0.00272 | 9 | RABC9 | |
| BP | GO:0046640 | regulation of alpha-beta T cell proliferation | 9/1647 | 30/18670 | 0.000819 | 0.004499 | 0.00272 | 9 | RABC9 | |
| BP | GO:0050690 | regulation of defense response to virus by virus | 9/1647 | 30/18670 | 0.000819 | 0.004499 | 0.00272 | 9 | RABC9 | |
| BP | GO:0061842 | microtubule organizing center localization | 9/1647 | 30/18670 | 0.000819 | 0.004499 | 0.00272 | 9 | RABC9 | |
| BP | GO:0016311 | dephosphorylation | 63/1647 | 478/18670 | 0.000829 | 0.004541 | 0.002745 | 63 | RABC9 | |
| BP | GO:0042310 | vasoconstriction | 16/1647 | 76/18670 | 0.0008303 | 0.004541 | 0.002745 | 16 | RABC9 | |
| BP | GO:0060411 | cardiac septum morphogenesis | 16/1647 | 76/18670 | 0.0008303 | 0.004541 | 0.002745 | 16 | RABC9 | |
| BP | GO:0010742 | macrophage derived foam cell differentiation | 10/1647 | 36/18670 | 0.0008327 | 0.004541 | 0.002745 | 10 | RABC9 | |
| BP | GO:0071392 | cellular response to estradiol stimulus | 10/1647 | 36/18670 | 0.0008327 | 0.004541 | 0.002745 | 10 | RABC9 | |
| BP | GO:0090077 | foam cell differentiation | 10/1647 | 36/18670 | 0.0008327 | 0.004541 | 0.002745 | 10 | RABC9 | |
| BP | GO:0090313 | regulation of protein targeting to membrane | 10/1647 | 36/18670 | 0.0008327 | 0.004541 | 0.002745 | 10 | RABC9 | |
| BP | GO:2000516 | positive regulation of CD4-positive, alpha-beta T cell activation | 10/1647 | 36/18670 | 0.0008327 | 0.004541 | 0.002745 | 10 | RABC9 | |
| BP | GO:0006521 | regulation of cellular amino acid metabolic process | 14/1647 | 62/18670 | 0.0008334 | 0.004541 | 0.002745 | 14 | RABC9 | |
| BP | GO:0043583 | ear development | 34/1647 | 219/18670 | 0.0008431 | 0.00459 | 0.002775 | 34 | RABC9 |
