Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
MF GO:0030295 protein kinase activator activity 19/1646 80/17697 0.0001045 0.002832 0.00233 19 RABC9
MF GO:0019887 protein kinase regulator activity 33/1646 180/17697 0.0001157 0.003058 0.002516 33 RABC9
MF GO:0008081 phosphoric diester hydrolase activity 21/1646 94/17697 0.000119 0.003067 0.002523 21 RABC9
MF GO:0016493 C-C chemokine receptor activity 9/1646 23/17697 0.0001244 0.003132 0.002576 9 RABC9
MF GO:0042578 phosphoric ester hydrolase activity 56/1646 367/17697 0.0001484 0.003648 0.003001 56 RABC9
MF GO:0008201 heparin binding 31/1646 169/17697 0.0001818 0.004369 0.003593 31 RABC9
MF GO:0019902 phosphatase binding 33/1646 185/17697 0.0001979 0.004643 0.003819 33 RABC9
MF GO:0008307 structural constituent of muscle 13/1646 46/17697 0.0002021 0.004643 0.003819 13 RABC9
MF GO:0035326 enhancer binding 26/1646 133/17697 0.0002067 0.004648 0.003823 26 RABC9
MF GO:0001158 enhancer sequence-specific DNA binding 24/1646 119/17697 0.0002185 0.004811 0.003958 24 RABC9
MF GO:0004713 protein tyrosine kinase activity 26/1646 134/17697 0.0002341 0.00505 0.004154 26 RABC9
MF GO:0008022 protein C-terminus binding 33/1646 187/17697 0.0002432 0.005142 0.00423 33 RABC9
MF GO:0019209 kinase activator activity 19/1646 86/17697 0.0002871 0.005837 0.004801 19 RABC9
MF GO:0005125 cytokine activity 37/1646 220/17697 0.0002872 0.005837 0.004801 37 RABC9
MF GO:0035591 signaling adaptor activity 18/1646 80/17697 0.0003239 0.00646 0.005314 18 RABC9
MF GO:0042605 peptide antigen binding 10/1646 31/17697 0.0003364 0.006585 0.005417 10 RABC9
MF GO:0032036 myosin heavy chain binding 6/1646 12/17697 0.0003618 0.006606 0.005434 6 RABC9
MF GO:0035325 Toll-like receptor binding 6/1646 12/17697 0.0003618 0.006606 0.005434 6 RABC9
MF GO:0001618 virus receptor activity 17/1646 74/17697 0.0003625 0.006606 0.005434 17 RABC9
MF GO:0104005 hijacked molecular function 17/1646 74/17697 0.0003625 0.006606 0.005434 17 RABC9
MF GO:0017147 Wnt-protein binding 11/1646 37/17697 0.0003814 0.006833 0.005621 11 RABC9
MF GO:0048365 Rac GTPase binding 16/1646 69/17697 0.0004782 0.008424 0.00693 16 RABC9
MF GO:0030275 LRR domain binding 7/1646 17/17697 0.0004998 0.008661 0.007124 7 RABC9
MF GO:0019843 rRNA binding 15/1646 63/17697 0.0005272 0.008988 0.007393 15 RABC9
MF GO:0016616 oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor 23/1646 119/17697 0.0005537 0.009291 0.007642 23 RABC9
MF GO:0003785 actin monomer binding 9/1646 28/17697 0.0006857 0.01115 0.009173 9 RABC9
MF GO:0004629 phospholipase C activity 9/1646 28/17697 0.0006857 0.01115 0.009173 9 RABC9
MF GO:0009055 electron transfer activity 22/1646 114/17697 0.0007386 0.01183 0.00973 22 RABC9
MF GO:0004715 non-membrane spanning protein tyrosine kinase activity 12/1646 46/17697 0.0007824 0.01234 0.01015 12 RABC9
MF GO:0019838 growth factor binding 25/1646 137/17697 0.0007938 0.01234 0.01015 25 RABC9