Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0003007 heart morphogenesis 40/1096 259/18670 0.0000000189 0.00000122 0.000000829 40 RABC84
BP GO:0051090 regulation of DNA-binding transcription factor activity 56/1096 432/18670 0.0000000203 0.0000013 0.000000879 56 RABC84
BP GO:0034612 response to tumor necrosis factor 45/1096 312/18670 0.0000000212 0.00000133 0.000000901 45 RABC84
BP GO:0071356 cellular response to tumor necrosis factor 43/1096 291/18670 0.0000000213 0.00000133 0.000000901 43 RABC84
BP GO:1901342 regulation of vasculature development 55/1096 422/18670 0.0000000225 0.00000139 0.000000943 55 RABC84
BP GO:0072001 renal system development 43/1096 293/18670 0.0000000261 0.0000016 0.00000108 43 RABC84
BP GO:0007596 blood coagulation 47/1096 336/18670 0.0000000273 0.00000164 0.00000111 47 RABC84
BP GO:1901654 response to ketone 33/1096 193/18670 0.0000000273 0.00000164 0.00000111 33 RABC84
BP GO:0046718 viral entry into host cell 25/1096 121/18670 0.000000029 0.00000172 0.00000117 25 RABC84
BP GO:0048511 rhythmic process 43/1096 295/18670 0.0000000319 0.00000187 0.00000127 43 RABC84
BP GO:0052547 regulation of peptidase activity 57/1096 452/18670 0.0000000403 0.00000234 0.00000159 57 RABC84
BP GO:0007599 hemostasis 47/1096 341/18670 0.0000000432 0.00000249 0.00000169 47 RABC84
BP GO:0018108 peptidyl-tyrosine phosphorylation 49/1096 363/18670 0.0000000437 0.00000249 0.00000169 49 RABC84
BP GO:0002791 regulation of peptide secretion 61/1096 500/18670 0.0000000457 0.00000257 0.00000175 61 RABC84
BP GO:0050817 coagulation 47/1096 342/18670 0.0000000474 0.00000264 0.00000179 47 RABC84
BP GO:0043491 protein kinase B signaling 40/1096 269/18670 0.0000000552 0.00000305 0.00000207 40 RABC84
BP GO:0018212 peptidyl-tyrosine modification 49/1096 366/18670 0.0000000567 0.0000031 0.00000211 49 RABC84
BP GO:0048732 gland development 55/1096 434/18670 0.000000059 0.00000311 0.00000211 55 RABC84
BP GO:0030260 entry into host cell 26/1096 134/18670 0.0000000595 0.00000311 0.00000211 26 RABC84
BP GO:0044409 entry into host 26/1096 134/18670 0.0000000595 0.00000311 0.00000211 26 RABC84
BP GO:0051806 entry into cell of other organism involved in symbiotic interaction 26/1096 134/18670 0.0000000595 0.00000311 0.00000211 26 RABC84
BP GO:0051828 entry into other organism involved in symbiotic interaction 26/1096 134/18670 0.0000000595 0.00000311 0.00000211 26 RABC84
BP GO:2000116 regulation of cysteine-type endopeptidase activity 37/1096 239/18670 0.0000000602 0.00000311 0.00000211 37 RABC84
BP GO:0072503 cellular divalent inorganic cation homeostasis 60/1096 493/18670 0.0000000643 0.0000033 0.00000224 60 RABC84
BP GO:0050663 cytokine secretion 37/1096 240/18670 0.0000000672 0.00000342 0.00000232 37 RABC84
BP GO:0052548 regulation of endopeptidase activity 54/1096 425/18670 0.0000000714 0.00000359 0.00000244 54 RABC84
BP GO:0035690 cellular response to drug 49/1096 369/18670 0.0000000734 0.00000366 0.00000249 49 RABC84
BP GO:0051146 striated muscle cell differentiation 42/1096 293/18670 0.0000000744 0.00000368 0.0000025 42 RABC84
BP GO:0016049 cell growth 59/1096 484/18670 0.0000000783 0.00000384 0.00000261 59 RABC84
BP GO:0000302 response to reactive oxygen species 36/1096 232/18670 0.0000000853 0.00000415 0.00000281 36 RABC84