Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0030949 positive regulation of vascular endothelial growth factor receptor signaling pathway 6/1096 19/18670 0.0005648 0.005366 0.00364 6 RABC84
BP GO:0060231 mesenchymal to epithelial transition 6/1096 19/18670 0.0005648 0.005366 0.00364 6 RABC84
BP GO:0071229 cellular response to acid chemical 25/1096 209/18670 0.0005691 0.005398 0.003661 25 RABC84
BP GO:0071624 positive regulation of granulocyte chemotaxis 7/1096 26/18670 0.0005779 0.00547 0.00371 7 RABC84
BP GO:0045931 positive regulation of mitotic cell cycle 21/1096 163/18670 0.0005786 0.00547 0.00371 21 RABC84
BP GO:0007265 Ras protein signal transduction 44/1096 448/18670 0.0005806 0.005479 0.003717 44 RABC84
BP GO:0050671 positive regulation of lymphocyte proliferation 18/1096 130/18670 0.0005915 0.005543 0.00376 18 RABC84
BP GO:0007183 SMAD protein complex assembly 5/1096 13/18670 0.0005978 0.005543 0.00376 5 RABC84
BP GO:0031033 myosin filament organization 5/1096 13/18670 0.0005978 0.005543 0.00376 5 RABC84
BP GO:0031953 negative regulation of protein autophosphorylation 5/1096 13/18670 0.0005978 0.005543 0.00376 5 RABC84
BP GO:0034374 low-density lipoprotein particle remodeling 5/1096 13/18670 0.0005978 0.005543 0.00376 5 RABC84
BP GO:0035723 interleukin-15-mediated signaling pathway 5/1096 13/18670 0.0005978 0.005543 0.00376 5 RABC84
BP GO:0061029 eyelid development in camera-type eye 5/1096 13/18670 0.0005978 0.005543 0.00376 5 RABC84
BP GO:0061042 vascular wound healing 5/1096 13/18670 0.0005978 0.005543 0.00376 5 RABC84
BP GO:0071350 cellular response to interleukin-15 5/1096 13/18670 0.0005978 0.005543 0.00376 5 RABC84
BP GO:0071352 cellular response to interleukin-2 5/1096 13/18670 0.0005978 0.005543 0.00376 5 RABC84
BP GO:0007548 sex differentiation 30/1096 270/18670 0.000599 0.005543 0.00376 30 RABC84
BP GO:0045927 positive regulation of growth 30/1096 270/18670 0.000599 0.005543 0.00376 30 RABC84
BP GO:0006509 membrane protein ectodomain proteolysis 9/1096 42/18670 0.0006154 0.005685 0.003856 9 RABC84
BP GO:0007435 salivary gland morphogenesis 8/1096 34/18670 0.0006343 0.005841 0.003962 8 RABC84
BP GO:0060795 cell fate commitment involved in formation of primary germ layer 8/1096 34/18670 0.0006343 0.005841 0.003962 8 RABC84
BP GO:0034341 response to interferon-gamma 24/1096 199/18670 0.0006457 0.005937 0.004027 24 RABC84
BP GO:0030183 B cell differentiation 18/1096 131/18670 0.0006489 0.005938 0.004027 18 RABC84
BP GO:0032946 positive regulation of mononuclear cell proliferation 18/1096 131/18670 0.0006489 0.005938 0.004027 18 RABC84
BP GO:0010675 regulation of cellular carbohydrate metabolic process 19/1096 142/18670 0.00065 0.005938 0.004027 19 RABC84
BP GO:0038094 Fc-gamma receptor signaling pathway 19/1096 142/18670 0.00065 0.005938 0.004027 19 RABC84
BP GO:0001954 positive regulation of cell-matrix adhesion 10/1096 51/18670 0.0006572 0.005984 0.004059 10 RABC84
BP GO:0045668 negative regulation of osteoblast differentiation 10/1096 51/18670 0.0006572 0.005984 0.004059 10 RABC84
BP GO:0061387 regulation of extent of cell growth 16/1096 110/18670 0.0006782 0.006158 0.004177 16 RABC84
BP GO:0060562 epithelial tube morphogenesis 34/1096 322/18670 0.0006785 0.006158 0.004177 34 RABC84