Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
MF GO:0042974 retinoic acid receptor binding 6/623 26/17697 0.0002342 0.09039 0.08911 6 RABC50
BP GO:0002576 platelet degranulation 15/223 128/18670 0.000000000036 0.000000115 0.000000106 15 RABC23
BP GO:0007596 blood coagulation 20/223 336/18670 0.00000000418 0.00000361 0.00000332 20 RABC23
BP GO:0030168 platelet activation 14/223 153/18670 0.00000000443 0.00000361 0.00000332 14 RABC23
BP GO:0007599 hemostasis 20/223 341/18670 0.00000000537 0.00000361 0.00000332 20 RABC23
BP GO:0050817 coagulation 20/223 342/18670 0.00000000565 0.00000361 0.00000332 20 RABC23
BP GO:0070527 platelet aggregation 8/223 59/18670 0.00000048 0.0002556 0.0002349 8 RABC23
BP GO:0061041 regulation of wound healing 11/223 148/18670 0.00000168 0.0006738 0.0006191 11 RABC23
BP GO:1903034 regulation of response to wounding 12/223 179/18670 0.00000169 0.0006738 0.0006191 12 RABC23
BP GO:0034109 homotypic cell-cell adhesion 8/223 81/18670 0.00000556 0.001973 0.001813 8 RABC23
BP GO:0090287 regulation of cellular response to growth factor stimulus 13/223 292/18670 0.0000521 0.01666 0.01531 13 RABC23
BP GO:0050680 negative regulation of epithelial cell proliferation 9/223 165/18670 0.0001684 0.04891 0.04495 9 RABC23
BP GO:0001937 negative regulation of endothelial cell proliferation 6/223 76/18670 0.0002957 0.07133 0.06555 6 RABC23
BP GO:1902904 negative regulation of supramolecular fiber organization 8/223 142/18670 0.0003112 0.07133 0.06555 8 RABC23
BP GO:0019369 arachidonic acid metabolic process 5/223 51/18670 0.0003491 0.07133 0.06555 5 RABC23
BP GO:0030193 regulation of blood coagulation 6/223 79/18670 0.000365 0.07133 0.06555 6 RABC23
BP GO:0007160 cell-matrix adhesion 10/223 225/18670 0.0003881 0.07133 0.06555 10 RABC23
BP GO:1900046 regulation of hemostasis 6/223 80/18670 0.0003907 0.07133 0.06555 6 RABC23
BP GO:0006936 muscle contraction 13/223 360/18670 0.0004103 0.07133 0.06555 13 RABC23
BP GO:0006898 receptor-mediated endocytosis 12/223 316/18670 0.0004369 0.07133 0.06555 12 RABC23
BP GO:0097581 lamellipodium organization 6/223 82/18670 0.0004464 0.07133 0.06555 6 RABC23
BP GO:0030198 extracellular matrix organization 13/223 368/18670 0.0005048 0.07381 0.06782 13 RABC23
BP GO:0050818 regulation of coagulation 6/223 84/18670 0.000508 0.07381 0.06782 6 RABC23
BP GO:0017015 regulation of transforming growth factor beta receptor signaling pathway 7/223 120/18670 0.0005995 0.08143 0.07483 7 RABC23
BP GO:1903844 regulation of cellular response to transforming growth factor beta stimulus 7/223 122/18670 0.0006617 0.08143 0.07483 7 RABC23
BP GO:0090092 regulation of transmembrane receptor protein serine/threonine kinase signaling pathway 10/223 241/18670 0.0006632 0.08143 0.07483 10 RABC23
BP GO:0007179 transforming growth factor beta receptor signaling pathway 9/223 199/18670 0.0006669 0.08143 0.07483 9 RABC23
BP GO:0090136 epithelial cell-cell adhesion 3/223 15/18670 0.000688 0.08143 0.07483 3 RABC23
BP GO:0034333 adherens junction assembly 6/223 90/18670 0.0007334 0.08143 0.07483 6 RABC23
BP GO:0006805 xenobiotic metabolic process 7/223 125/18670 0.0007644 0.08143 0.07483 7 RABC23