Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0043900 regulation of multi-organism process 55/1526 405/18670 0.0001326 0.009106 0.00824 55 RABC65
BP GO:0033631 cell-cell adhesion mediated by integrin 7/1526 16/18670 0.0001421 0.009506 0.008602 7 RABC65
BP GO:0006720 isoprenoid metabolic process 25/1526 139/18670 0.0001429 0.009506 0.008602 25 RABC65
BP GO:0098754 detoxification 24/1526 131/18670 0.0001434 0.009506 0.008602 24 RABC65
BP GO:0048002 antigen processing and presentation of peptide antigen 31/1526 189/18670 0.0001457 0.009546 0.008638 31 RABC65
BP GO:0060071 Wnt signaling pathway, planar cell polarity pathway 21/1526 108/18670 0.0001544 0.01001 0.009055 21 RABC65
BP GO:0046634 regulation of alpha-beta T cell activation 19/1526 93/18670 0.0001594 0.01021 0.009244 19 RABC65
BP GO:0072329 monocarboxylic acid catabolic process 24/1526 132/18670 0.0001619 0.01026 0.009287 24 RABC65
BP GO:0019884 antigen processing and presentation of exogenous antigen 30/1526 182/18670 0.000169 0.01058 0.009574 30 RABC65
BP GO:0032760 positive regulation of tumor necrosis factor production 18/1526 86/18670 0.0001706 0.01058 0.009574 18 RABC65
BP GO:0042590 antigen processing and presentation of exogenous peptide antigen via MHC class I 17/1526 79/18670 0.0001799 0.01104 0.00999 17 RABC65
BP GO:0031663 lipopolysaccharide-mediated signaling pathway 14/1526 58/18670 0.0001842 0.01109 0.01003 14 RABC65
BP GO:0002758 innate immune response-activating signal transduction 43/1526 298/18670 0.0001846 0.01109 0.01003 43 RABC65
BP GO:0072678 T cell migration 15/1526 65/18670 0.0001882 0.01119 0.01013 15 RABC65
BP GO:0016101 diterpenoid metabolic process 21/1526 110/18670 0.0002019 0.01176 0.01065 21 RABC65
BP GO:0090175 regulation of establishment of planar polarity 21/1526 110/18670 0.0002019 0.01176 0.01065 21 RABC65
BP GO:0060337 type I interferon signaling pathway 19/1526 95/18670 0.0002135 0.01219 0.01103 19 RABC65
BP GO:0071357 cellular response to type I interferon 19/1526 95/18670 0.0002135 0.01219 0.01103 19 RABC65
BP GO:0006577 amino-acid betaine metabolic process 7/1526 17/18670 0.0002245 0.01269 0.01149 7 RABC65
BP GO:1903557 positive regulation of tumor necrosis factor superfamily cytokine production 18/1526 88/18670 0.0002313 0.01295 0.01172 18 RABC65
BP GO:0032680 regulation of tumor necrosis factor production 27/1526 160/18670 0.0002368 0.01313 0.01188 27 RABC65
BP GO:0043367 CD4-positive, alpha-beta T cell differentiation 16/1526 74/18670 0.0002605 0.01431 0.01295 16 RABC65
BP GO:0002573 myeloid leukocyte differentiation 32/1526 204/18670 0.0002662 0.01448 0.0131 32 RABC65
BP GO:0050727 regulation of inflammatory response 62/1526 485/18670 0.0002836 0.01529 0.01383 62 RABC65
BP GO:0032640 tumor necrosis factor production 27/1526 163/18670 0.0003224 0.01685 0.01525 27 RABC65
BP GO:1903555 regulation of tumor necrosis factor superfamily cytokine production 27/1526 163/18670 0.0003224 0.01685 0.01525 27 RABC65
BP GO:0002287 alpha-beta T cell activation involved in immune response 14/1526 61/18670 0.0003244 0.01685 0.01525 14 RABC65
BP GO:0002293 alpha-beta T cell differentiation involved in immune response 14/1526 61/18670 0.0003244 0.01685 0.01525 14 RABC65
BP GO:0002285 lymphocyte activation involved in immune response 29/1526 181/18670 0.0003523 0.0179 0.0162 29 RABC65
BP GO:0002699 positive regulation of immune effector process 33/1526 216/18670 0.0003528 0.0179 0.0162 33 RABC65