Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
CC GO:0030867 rough endoplasmic reticulum membrane 9/1573 26/19717 0.0001146 0.004016 0.003567 9 RABC65
CC GO:0005758 mitochondrial intermembrane space 17/1573 79/19717 0.0001346 0.004482 0.003981 17 RABC65
CC GO:0000315 organellar large ribosomal subunit 13/1573 57/19717 0.0004447 0.01346 0.01196 13 RABC65
CC GO:0005762 mitochondrial large ribosomal subunit 13/1573 57/19717 0.0004447 0.01346 0.01196 13 RABC65
CC GO:0042611 MHC protein complex 8/1573 25/19717 0.0005081 0.0144 0.01279 8 RABC65
CC GO:0005782 peroxisomal matrix 12/1573 51/19717 0.0005404 0.0144 0.01279 12 RABC65
CC GO:0031907 microbody lumen 12/1573 51/19717 0.0005404 0.0144 0.01279 12 RABC65
CC GO:0046658 anchored component of plasma membrane 13/1573 59/19717 0.0006331 0.01622 0.0144 13 RABC65
CC GO:0005665 RNA polymerase II, core complex 6/1573 15/19717 0.0006805 0.01679 0.01491 6 RABC65
CC GO:0045121 membrane raft 42/1573 315/19717 0.0007068 0.01681 0.01493 42 RABC65
CC GO:0098857 membrane microdomain 42/1573 316/19717 0.0007538 0.01731 0.01538 42 RABC65
CC GO:0098589 membrane region 43/1573 328/19717 0.0008711 0.01864 0.01656 43 RABC65
CC GO:0005788 endoplasmic reticulum lumen 41/1573 309/19717 0.0008948 0.01864 0.01656 41 RABC65
CC GO:0042581 specific granule 25/1573 160/19717 0.0008958 0.01864 0.01656 25 RABC65
MF GO:0016655 oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor 25/1506 60/17697 0.00000000000406 0.00000000424 0.00000000396 25 RABC65
MF GO:0003954 NADH dehydrogenase activity 20/1506 46/17697 0.000000000227 0.0000000593 0.0000000554 20 RABC65
MF GO:0008137 NADH dehydrogenase (ubiquinone) activity 20/1506 46/17697 0.000000000227 0.0000000593 0.0000000554 20 RABC65
MF GO:0050136 NADH dehydrogenase (quinone) activity 20/1506 46/17697 0.000000000227 0.0000000593 0.0000000554 20 RABC65
MF GO:0016651 oxidoreductase activity, acting on NAD(P)H 29/1506 107/17697 0.0000000126 0.00000263 0.00000246 29 RABC65
MF GO:0009055 electron transfer activity 27/1506 114/17697 0.000000778 0.0001354 0.0001264 27 RABC65
MF GO:0016614 oxidoreductase activity, acting on CH-OH group of donors 27/1506 128/17697 0.00000821 0.001225 0.001144 27 RABC65
MF GO:0016616 oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor 24/1506 119/17697 0.0000552 0.007209 0.006731 24 RABC65
MF GO:0005041 low-density lipoprotein particle receptor activity 6/1506 12/17697 0.0002216 0.0257 0.02399 6 RABC65
MF GO:0016684 oxidoreductase activity, acting on peroxide as acceptor 13/1506 56/17697 0.0006844 0.07145 0.06671 13 RABC65
MF GO:0030228 lipoprotein particle receptor activity 6/1506 15/17697 0.0009596 0.08777 0.08195 6 RABC65
BP GO:0032386 regulation of intracellular transport 154/4497 423/18670 0.00000000673 0.0000433 0.0000365 154 RABC66
BP GO:0001738 morphogenesis of a polarized epithelium 64/4497 141/18670 0.0000000237 0.0000746 0.0000629 64 RABC66
BP GO:0022604 regulation of cell morphogenesis 169/4497 484/18670 0.0000000381 0.0000746 0.0000629 169 RABC66
BP GO:0010975 regulation of neuron projection development 173/4497 499/18670 0.0000000464 0.0000746 0.0000629 173 RABC66
BP GO:0031589 cell-substrate adhesion 128/4497 354/18670 0.000000193 0.0002479 0.0002092 128 RABC66