Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0007164 establishment of tissue polarity 112/13407 124/18670 0.000000396 0.00000773 0.00000441 112 RABC39
BP GO:0060337 type I interferon signaling pathway 88/13407 95/18670 0.000000407 0.00000789 0.0000045 88 RABC39
BP GO:0071357 cellular response to type I interferon 88/13407 95/18670 0.000000407 0.00000789 0.0000045 88 RABC39
BP GO:0071356 cellular response to tumor necrosis factor 245/13407 291/18670 0.000000429 0.0000083 0.00000473 245 RABC39
BP GO:2001234 negative regulation of apoptotic signaling pathway 197/13407 230/18670 0.000000442 0.00000853 0.00000486 197 RABC39
BP GO:0010565 regulation of cellular ketone metabolic process 158/13407 181/18670 0.000000454 0.00000873 0.00000498 158 RABC39
BP GO:0042303 molting cycle 102/13407 112/18670 0.000000475 0.00000908 0.00000518 102 RABC39
BP GO:0042633 hair cycle 102/13407 112/18670 0.000000475 0.00000908 0.00000518 102 RABC39
BP GO:0043281 regulation of cysteine-type endopeptidase activity involved in apoptotic process 185/13407 215/18670 0.000000492 0.00000938 0.00000535 185 RABC39
BP GO:0009914 hormone transport 269/13407 322/18670 0.000000494 0.00000938 0.00000535 269 RABC39
BP GO:0097164 ammonium ion metabolic process 177/13407 205/18670 0.000000521 0.00000987 0.00000562 177 RABC39
BP GO:1901216 positive regulation of neuron death 87/13407 94/18670 0.000000527 0.00000996 0.00000568 87 RABC39
BP GO:0060070 canonical Wnt signaling pathway 279/13407 335/18670 0.000000534 0.0000101 0.00000574 279 RABC39
BP GO:0015980 energy derivation by oxidation of organic compounds 240/13407 285/18670 0.000000541 0.0000102 0.0000058 240 RABC39
BP GO:0009266 response to temperature stimulus 207/13407 243/18670 0.000000553 0.0000104 0.0000059 207 RABC39
BP GO:0071466 cellular response to xenobiotic stimulus 157/13407 180/18670 0.000000555 0.0000104 0.00000591 157 RABC39
BP GO:0030258 lipid modification 203/13407 238/18670 0.00000058 0.0000108 0.00000616 203 RABC39
BP GO:1903050 regulation of proteolysis involved in cellular protein catabolic process 184/13407 214/18670 0.000000593 0.000011 0.00000628 184 RABC39
BP GO:0002706 regulation of lymphocyte mediated immunity 132/13407 149/18670 0.0000006 0.0000111 0.00000633 132 RABC39
BP GO:0006090 pyruvate metabolic process 136/13407 154/18670 0.000000626 0.0000116 0.00000659 136 RABC39
BP GO:0017038 protein import 172/13407 199/18670 0.000000645 0.0000119 0.00000677 172 RABC39
BP GO:0002821 positive regulation of adaptive immune response 96/13407 105/18670 0.000000647 0.0000119 0.00000677 96 RABC39
BP GO:0001892 embryonic placenta development 81/13407 87/18670 0.000000663 0.0000121 0.0000069 81 RABC39
BP GO:0014068 positive regulation of phosphatidylinositol 3-kinase signaling 81/13407 87/18670 0.000000663 0.0000121 0.0000069 81 RABC39
BP GO:0015698 inorganic anion transport 148/13407 169/18670 0.000000671 0.0000122 0.00000694 148 RABC39
BP GO:0010975 regulation of neuron projection development 405/13407 499/18670 0.000000672 0.0000122 0.00000694 405 RABC39
BP GO:0019395 fatty acid oxidation 91/13407 99/18670 0.000000674 0.0000122 0.00000694 91 RABC39
BP GO:0034340 response to type I interferon 91/13407 99/18670 0.000000674 0.0000122 0.00000694 91 RABC39
BP GO:2001235 positive regulation of apoptotic signaling pathway 156/13407 179/18670 0.000000678 0.0000122 0.00000695 156 RABC39
BP GO:0003002 regionalization 291/13407 351/18670 0.000000709 0.0000127 0.00000726 291 RABC39