Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0060402 calcium ion transport into cytosol 143/14362 158/18670 0.00000736 0.0000668 0.0000346 143 RABC92
BP GO:0006855 drug transmembrane transport 78/14362 82/18670 0.00000742 0.0000672 0.0000348 78 RABC92
BP GO:0042476 odontogenesis 121/14362 132/18670 0.00000744 0.0000672 0.0000348 121 RABC92
BP GO:0072329 monocarboxylic acid catabolic process 121/14362 132/18670 0.00000744 0.0000672 0.0000348 121 RABC92
BP GO:0072524 pyridine-containing compound metabolic process 174/14362 195/18670 0.00000747 0.0000675 0.000035 174 RABC92
BP GO:0014020 primary neural tube formation 91/14362 97/18670 0.00000776 0.0000699 0.0000362 91 RABC92
BP GO:0009063 cellular amino acid catabolic process 115/14362 125/18670 0.00000786 0.0000707 0.0000366 115 RABC92
BP GO:0060537 muscle tissue development 349/14362 408/18670 0.00000788 0.0000708 0.0000367 349 RABC92
BP GO:0060675 ureteric bud morphogenesis 63/14362 65/18670 0.00000796 0.0000715 0.000037 63 RABC92
BP GO:0071887 leukocyte apoptotic process 97/14362 104/18670 0.00000815 0.0000731 0.0000379 97 RABC92
BP GO:0009135 purine nucleoside diphosphate metabolic process 126/14362 138/18670 0.00000827 0.000074 0.0000383 126 RABC92
BP GO:0009179 purine ribonucleoside diphosphate metabolic process 126/14362 138/18670 0.00000827 0.000074 0.0000383 126 RABC92
BP GO:0032271 regulation of protein polymerization 193/14362 218/18670 0.00000852 0.000076 0.0000394 193 RABC92
BP GO:0071219 cellular response to molecule of bacterial origin 188/14362 212/18670 0.00000863 0.0000769 0.0000398 188 RABC92
BP GO:1903362 regulation of cellular protein catabolic process 217/14362 247/18670 0.00000867 0.0000772 0.00004 217 RABC92
BP GO:0051168 nuclear export 173/14362 194/18670 0.00000871 0.0000775 0.0000401 173 RABC92
BP GO:0033555 multicellular organismal response to stress 70/14362 73/18670 0.00000908 0.0000806 0.0000418 70 RABC92
BP GO:0021766 hippocampus development 77/14362 81/18670 0.00000921 0.0000816 0.0000423 77 RABC92
BP GO:0014706 striated muscle tissue development 334/14362 390/18670 0.00000978 0.0000866 0.0000448 334 RABC92
BP GO:0010822 positive regulation of mitochondrion organization 108/14362 117/18670 0.00000983 0.0000869 0.000045 108 RABC92
BP GO:0072655 establishment of protein localization to mitochondrion 125/14362 137/18670 0.00000987 0.0000871 0.0000451 125 RABC92
BP GO:0032091 negative regulation of protein binding 96/14362 103/18670 0.00000993 0.0000875 0.0000453 96 RABC92
BP GO:0016101 diterpenoid metabolic process 102/14362 110/18670 0.00001 0.0000881 0.0000456 102 RABC92
BP GO:0098739 import across plasma membrane 102/14362 110/18670 0.00001 0.0000881 0.0000456 102 RABC92
BP GO:1905475 regulation of protein localization to membrane 167/14362 187/18670 0.0000101 0.0000886 0.0000459 167 RABC92
BP GO:0050866 negative regulation of cell activation 177/14362 199/18670 0.0000102 0.0000891 0.0000461 177 RABC92
BP GO:0098773 skin epidermis development 83/14362 88/18670 0.0000107 0.0000933 0.0000484 83 RABC92
BP GO:1903557 positive regulation of tumor necrosis factor superfamily cytokine production 83/14362 88/18670 0.0000107 0.0000933 0.0000484 83 RABC92
BP GO:0006606 protein import into nucleus 130/14362 143/18670 0.0000107 0.0000938 0.0000486 130 RABC92
BP GO:0008016 regulation of heart contraction 220/14362 251/18670 0.000011 0.0000961 0.0000498 220 RABC92