Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0032872 regulation of stress-activated MAPK cascade 204/14362 237/18670 0.000275 0.001491 0.0007724 204 RABC92
BP GO:0050729 positive regulation of inflammatory response 135/14362 153/18670 0.0002756 0.001493 0.0007737 135 RABC92
BP GO:0031396 regulation of protein ubiquitination 177/14362 204/18670 0.000277 0.001498 0.000776 177 RABC92
BP GO:1902905 positive regulation of supramolecular fiber organization 177/14362 204/18670 0.000277 0.001498 0.000776 177 RABC92
BP GO:0010810 regulation of cell-substrate adhesion 186/14362 215/18670 0.0002789 0.001505 0.0007797 186 RABC92
BP GO:0032388 positive regulation of intracellular transport 186/14362 215/18670 0.0002789 0.001505 0.0007797 186 RABC92
BP GO:0072676 lymphocyte migration 100/14362 111/18670 0.0002794 0.001505 0.0007797 100 RABC92
BP GO:0035136 forelimb morphogenesis 40/14362 41/18670 0.0002806 0.001505 0.0007797 40 RABC92
BP GO:0050798 activated T cell proliferation 40/14362 41/18670 0.0002806 0.001505 0.0007797 40 RABC92
BP GO:0061028 establishment of endothelial barrier 40/14362 41/18670 0.0002806 0.001505 0.0007797 40 RABC92
BP GO:0070317 negative regulation of G0 to G1 transition 40/14362 41/18670 0.0002806 0.001505 0.0007797 40 RABC92
BP GO:0098815 modulation of excitatory postsynaptic potential 40/14362 41/18670 0.0002806 0.001505 0.0007797 40 RABC92
BP GO:0098927 vesicle-mediated transport between endosomal compartments 40/14362 41/18670 0.0002806 0.001505 0.0007797 40 RABC92
BP GO:1902893 regulation of pri-miRNA transcription by RNA polymerase II 40/14362 41/18670 0.0002806 0.001505 0.0007797 40 RABC92
BP GO:1901657 glycosyl compound metabolic process 130/14362 147/18670 0.0002823 0.001513 0.0007838 130 RABC92
BP GO:0009411 response to UV 125/14362 141/18670 0.0002875 0.00154 0.0007976 125 RABC92
BP GO:0030010 establishment of cell polarity 120/14362 135/18670 0.000291 0.00155 0.0008032 120 RABC92
BP GO:0032543 mitochondrial translation 120/14362 135/18670 0.000291 0.00155 0.0008032 120 RABC92
BP GO:0060359 response to ammonium ion 120/14362 135/18670 0.000291 0.00155 0.0008032 120 RABC92
BP GO:0002724 regulation of T cell cytokine production 31/14362 31/18670 0.0002917 0.00155 0.0008032 31 RABC92
BP GO:0007202 activation of phospholipase C activity 31/14362 31/18670 0.0002917 0.00155 0.0008032 31 RABC92
BP GO:0009154 purine ribonucleotide catabolic process 31/14362 31/18670 0.0002917 0.00155 0.0008032 31 RABC92
BP GO:0050685 positive regulation of mRNA processing 31/14362 31/18670 0.0002917 0.00155 0.0008032 31 RABC92
BP GO:0051482 positive regulation of cytosolic calcium ion concentration involved in phospholipase C-activating G 31/14362 31/18670 0.0002917 0.00155 0.0008032 31 RABC92
BP GO:0097106 postsynaptic density organization 31/14362 31/18670 0.0002917 0.00155 0.0008032 31 RABC92
BP GO:0009799 specification of symmetry 115/14362 129/18670 0.0002923 0.001551 0.0008035 115 RABC92
BP GO:0034754 cellular hormone metabolic process 115/14362 129/18670 0.0002923 0.001551 0.0008035 115 RABC92
BP GO:0006260 DNA replication 234/14362 274/18670 0.0002966 0.001573 0.0008147 234 RABC92
BP GO:0060760 positive regulation of response to cytokine stimulus 54/14362 57/18670 0.0003004 0.001589 0.0008231 54 RABC92
BP GO:0071398 cellular response to fatty acid 54/14362 57/18670 0.0003004 0.001589 0.0008231 54 RABC92