Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0030204 chondroitin sulfate metabolic process 38/14362 39/18670 0.0004533 0.002223 0.001152 38 RABC92
BP GO:0033275 actin-myosin filament sliding 38/14362 39/18670 0.0004533 0.002223 0.001152 38 RABC92
BP GO:0033574 response to testosterone 38/14362 39/18670 0.0004533 0.002223 0.001152 38 RABC92
BP GO:0033683 nucleotide-excision repair, DNA incision 38/14362 39/18670 0.0004533 0.002223 0.001152 38 RABC92
BP GO:0042769 DNA damage response, detection of DNA damage 38/14362 39/18670 0.0004533 0.002223 0.001152 38 RABC92
BP GO:0043001 Golgi to plasma membrane protein transport 38/14362 39/18670 0.0004533 0.002223 0.001152 38 RABC92
BP GO:0048713 regulation of oligodendrocyte differentiation 38/14362 39/18670 0.0004533 0.002223 0.001152 38 RABC92
BP GO:0030004 cellular monovalent inorganic cation homeostasis 97/14362 108/18670 0.0004557 0.002233 0.001157 97 RABC92
BP GO:0018107 peptidyl-threonine phosphorylation 112/14362 126/18670 0.0004621 0.002263 0.001172 112 RABC92
BP GO:1903052 positive regulation of proteolysis involved in cellular protein catabolic process 107/14362 120/18670 0.0004645 0.002273 0.001177 107 RABC92
BP GO:0006497 protein lipidation 81/14362 89/18670 0.0004728 0.002308 0.001196 81 RABC92
BP GO:0032465 regulation of cytokinesis 81/14362 89/18670 0.0004728 0.002308 0.001196 81 RABC92
BP GO:0061053 somite development 81/14362 89/18670 0.0004728 0.002308 0.001196 81 RABC92
BP GO:0061136 regulation of proteasomal protein catabolic process 159/14362 183/18670 0.0004815 0.002349 0.001217 159 RABC92
BP GO:0008088 axo-dendritic transport 64/14362 69/18670 0.0004859 0.002363 0.001224 64 RABC92
BP GO:0042698 ovulation cycle 64/14362 69/18670 0.0004859 0.002363 0.001224 64 RABC92
BP GO:0003407 neural retina development 58/14362 62/18670 0.0004867 0.002363 0.001224 58 RABC92
BP GO:0032835 glomerulus development 58/14362 62/18670 0.0004867 0.002363 0.001224 58 RABC92
BP GO:0046824 positive regulation of nucleocytoplasmic transport 58/14362 62/18670 0.0004867 0.002363 0.001224 58 RABC92
BP GO:1905818 regulation of chromosome separation 58/14362 62/18670 0.0004867 0.002363 0.001224 58 RABC92
BP GO:0070231 T cell apoptotic process 45/14362 47/18670 0.0004907 0.002381 0.001234 45 RABC92
BP GO:0006294 nucleotide-excision repair, preincision complex assembly 29/14362 29/18670 0.0004934 0.002385 0.001236 29 RABC92
BP GO:0007271 synaptic transmission, cholinergic 29/14362 29/18670 0.0004934 0.002385 0.001236 29 RABC92
BP GO:0010390 histone monoubiquitination 29/14362 29/18670 0.0004934 0.002385 0.001236 29 RABC92
BP GO:0034367 protein-containing complex remodeling 29/14362 29/18670 0.0004934 0.002385 0.001236 29 RABC92
BP GO:0072538 T-helper 17 type immune response 29/14362 29/18670 0.0004934 0.002385 0.001236 29 RABC92
BP GO:0002702 positive regulation of production of molecular mediator of immune response 86/14362 95/18670 0.0005019 0.002417 0.001252 86 RABC92
BP GO:0044070 regulation of anion transport 86/14362 95/18670 0.0005019 0.002417 0.001252 86 RABC92
BP GO:0051651 maintenance of location in cell 86/14362 95/18670 0.0005019 0.002417 0.001252 86 RABC92
BP GO:0097711 ciliary basal body-plasma membrane docking 86/14362 95/18670 0.0005019 0.002417 0.001252 86 RABC92