Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0030521 androgen receptor signaling pathway 57/14362 61/18670 0.0005948 0.002796 0.001449 57 RABC92
BP GO:0032370 positive regulation of lipid transport 57/14362 61/18670 0.0005948 0.002796 0.001449 57 RABC92
BP GO:0080171 lytic vacuole organization 57/14362 61/18670 0.0005948 0.002796 0.001449 57 RABC92
BP GO:2000514 regulation of CD4-positive, alpha-beta T cell activation 57/14362 61/18670 0.0005948 0.002796 0.001449 57 RABC92
BP GO:0070646 protein modification by small protein removal 253/14362 299/18670 0.0006 0.002818 0.00146 253 RABC92
BP GO:0002437 inflammatory response to antigenic stimulus 44/14362 46/18670 0.0006131 0.002867 0.001485 44 RABC92
BP GO:0010883 regulation of lipid storage 44/14362 46/18670 0.0006131 0.002867 0.001485 44 RABC92
BP GO:0014075 response to amine 44/14362 46/18670 0.0006131 0.002867 0.001485 44 RABC92
BP GO:0043300 regulation of leukocyte degranulation 44/14362 46/18670 0.0006131 0.002867 0.001485 44 RABC92
BP GO:0045776 negative regulation of blood pressure 44/14362 46/18670 0.0006131 0.002867 0.001485 44 RABC92
BP GO:0050919 negative chemotaxis 44/14362 46/18670 0.0006131 0.002867 0.001485 44 RABC92
BP GO:0002181 cytoplasmic translation 90/14362 100/18670 0.0006158 0.002875 0.00149 90 RABC92
BP GO:0036503 ERAD pathway 90/14362 100/18670 0.0006158 0.002875 0.00149 90 RABC92
BP GO:0010466 negative regulation of peptidase activity 223/14362 262/18670 0.0006186 0.002887 0.001496 223 RABC92
BP GO:0030811 regulation of nucleotide catabolic process 74/14362 81/18670 0.000622 0.002897 0.001501 74 RABC92
BP GO:0110110 positive regulation of animal organ morphogenesis 74/14362 81/18670 0.000622 0.002897 0.001501 74 RABC92
BP GO:0022408 negative regulation of cell-cell adhesion 157/14362 181/18670 0.0006221 0.002897 0.001501 157 RABC92
BP GO:0014013 regulation of gliogenesis 110/14362 124/18670 0.0006245 0.002906 0.001505 110 RABC92
BP GO:0042471 ear morphogenesis 105/14362 118/18670 0.0006316 0.002937 0.001521 105 RABC92
BP GO:0002065 columnar/cuboidal epithelial cell differentiation 100/14362 112/18670 0.0006332 0.002938 0.001522 100 RABC92
BP GO:0031109 microtubule polymerization or depolymerization 100/14362 112/18670 0.0006332 0.002938 0.001522 100 RABC92
BP GO:0050868 negative regulation of T cell activation 100/14362 112/18670 0.0006332 0.002938 0.001522 100 RABC92
BP GO:0003180 aortic valve morphogenesis 28/14362 28/18670 0.0006417 0.002962 0.001535 28 RABC92
BP GO:0009065 glutamine family amino acid catabolic process 28/14362 28/18670 0.0006417 0.002962 0.001535 28 RABC92
BP GO:0034368 protein-lipid complex remodeling 28/14362 28/18670 0.0006417 0.002962 0.001535 28 RABC92
BP GO:0034369 plasma lipoprotein particle remodeling 28/14362 28/18670 0.0006417 0.002962 0.001535 28 RABC92
BP GO:0035116 embryonic hindlimb morphogenesis 28/14362 28/18670 0.0006417 0.002962 0.001535 28 RABC92
BP GO:0052312 modulation of transcription in other organism involved in symbiotic interaction 28/14362 28/18670 0.0006417 0.002962 0.001535 28 RABC92
BP GO:2000463 positive regulation of excitatory postsynaptic potential 28/14362 28/18670 0.0006417 0.002962 0.001535 28 RABC92
BP GO:0090263 positive regulation of canonical Wnt signaling pathway 129/14362 147/18670 0.0006439 0.00297 0.001539 129 RABC92