Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
MF GO:0005096 GTPase activator activity 245/14316 273/17697 0.000044 0.000799 0.0005556 245 RABC92
MF GO:0042578 phosphoric ester hydrolase activity 325/14316 367/17697 0.000045 0.0008058 0.0005603 325 RABC92
MF GO:0035326 enhancer binding 124/14316 133/17697 0.0000473 0.0008274 0.0005753 124 RABC92
MF GO:0005126 cytokine receptor binding 256/14316 286/17697 0.0000476 0.0008274 0.0005753 256 RABC92
MF GO:0016810 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds 115/14316 123/17697 0.0000624 0.001069 0.000743 115 RABC92
MF GO:0033218 amide binding 315/14316 356/17697 0.0000687 0.00116 0.0008064 315 RABC92
MF GO:0051015 actin filament binding 180/14316 198/17697 0.0000737 0.001227 0.0008532 180 RABC92
MF GO:0015293 symporter activity 133/14316 144/17697 0.0000933 0.001533 0.001066 133 RABC92
MF GO:0032934 sterol binding 55/14316 56/17697 0.0000976 0.001581 0.001099 55 RABC92
MF GO:0004712 protein serine/threonine/tyrosine kinase activity 43/14316 43/17697 0.0001085 0.001734 0.001206 43 RABC92
MF GO:0015291 secondary active transmembrane transporter activity 213/14316 237/17697 0.0001099 0.001734 0.001206 213 RABC92
MF GO:0002039 p53 binding 64/14316 66/17697 0.0001117 0.001735 0.001206 64 RABC92
MF GO:0001158 enhancer sequence-specific DNA binding 111/14316 119/17697 0.0001129 0.001735 0.001206 111 RABC92
MF GO:0015294 solute:cation symporter activity 96/14316 102/17697 0.0001218 0.001826 0.001269 96 RABC92
MF GO:0051087 chaperone binding 96/14316 102/17697 0.0001218 0.001826 0.001269 96 RABC92
MF GO:0003777 microtubule motor activity 80/14316 84/17697 0.0001341 0.001985 0.00138 80 RABC92
MF GO:0048018 receptor ligand activity 420/14316 482/17697 0.0001435 0.002098 0.001459 420 RABC92
MF GO:0051219 phosphoprotein binding 79/14316 83/17697 0.0001584 0.002289 0.001591 79 RABC92
MF GO:0004725 protein tyrosine phosphatase activity 94/14316 100/17697 0.0001662 0.002372 0.001649 94 RABC92
MF GO:0044325 ion channel binding 115/14316 124/17697 0.0001731 0.002442 0.001698 115 RABC92
MF GO:0016811 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides 70/14316 73/17697 0.0001827 0.002548 0.001771 70 RABC92
MF GO:0008013 beta-catenin binding 78/14316 82/17697 0.0001871 0.002579 0.001793 78 RABC92
MF GO:0001784 phosphotyrosine residue binding 40/14316 40/17697 0.0002053 0.002797 0.001945 40 RABC92
MF GO:0005070 SH3/SH2 adaptor activity 51/14316 52/17697 0.0002133 0.002873 0.001998 51 RABC92
MF GO:0015370 solute:sodium symporter activity 69/14316 72/17697 0.0002173 0.002896 0.002013 69 RABC92
MF GO:0001653 peptide receptor activity 139/14316 152/17697 0.0002396 0.003132 0.002178 139 RABC92
MF GO:0008237 metallopeptidase activity 164/14316 181/17697 0.0002403 0.003132 0.002178 164 RABC92
MF GO:0008536 Ran GTPase binding 39/14316 39/17697 0.0002539 0.003273 0.002276 39 RABC92
MF GO:0017022 myosin binding 68/14316 71/17697 0.0002584 0.003296 0.002292 68 RABC92
MF GO:0019955 cytokine binding 118/14316 128/17697 0.000291 0.003673 0.002554 118 RABC92