Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
CC GO:0030662 coated vesicle membrane 47/3140 182/19717 0.0003946 0.006149 0.005183 47 RABC63
CC GO:0030027 lamellipodium 49/3140 193/19717 0.0004591 0.006955 0.005863 49 RABC63
CC GO:0045121 membrane raft 73/3140 315/19717 0.0004649 0.006955 0.005863 73 RABC63
CC GO:1904724 tertiary granule lumen 19/3140 55/19717 0.0005508 0.008078 0.00681 19 RABC63
CC GO:0016607 nuclear speck 88/3140 397/19717 0.0006156 0.008855 0.007464 88 RABC63
CC GO:0030135 coated vesicle 67/3140 289/19717 0.0007673 0.01083 0.009129 67 RABC63
CC GO:0009898 cytoplasmic side of plasma membrane 40/3140 154/19717 0.0009089 0.01257 0.0106 40 RABC63
CC GO:0071556 integral component of lumenal side of endoplasmic reticulum membrane 12/3140 29/19717 0.0009414 0.01257 0.0106 12 RABC63
CC GO:0098553 lumenal side of endoplasmic reticulum membrane 12/3140 29/19717 0.0009414 0.01257 0.0106 12 RABC63
CC GO:0008540 proteasome regulatory particle, base subcomplex 7/3140 12/19717 0.0009717 0.01275 0.01075 7 RABC63
MF GO:0000287 magnesium ion binding 63/3039 213/17697 0.0000049 0.002062 0.001842 63 RABC63
MF GO:0008022 protein C-terminus binding 57/3039 187/17697 0.00000497 0.002062 0.001842 57 RABC63
MF GO:0031625 ubiquitin protein ligase binding 80/3039 290/17697 0.00000562 0.002062 0.001842 80 RABC63
MF GO:0019902 phosphatase binding 56/3039 185/17697 0.00000755 0.002062 0.001842 56 RABC63
MF GO:0044389 ubiquitin-like protein ligase binding 83/3039 308/17697 0.00001 0.002062 0.001842 83 RABC63
MF GO:0019903 protein phosphatase binding 45/3039 140/17697 0.0000107 0.002062 0.001842 45 RABC63
MF GO:0005072 transforming growth factor beta receptor, cytoplasmic mediator activity 8/3039 10/17697 0.0000243 0.004013 0.003585 8 RABC63
MF GO:0030291 protein serine/threonine kinase inhibitor activity 15/3039 32/17697 0.0000958 0.01385 0.01237 15 RABC63
MF GO:0031267 small GTPase binding 106/3039 443/17697 0.0001547 0.01989 0.01777 106 RABC63
MF GO:0016829 lyase activity 52/3039 187/17697 0.0001837 0.02126 0.01899 52 RABC63
MF GO:0072341 modified amino acid binding 29/3039 89/17697 0.0002877 0.03026 0.02704 29 RABC63
MF GO:0016627 oxidoreductase activity, acting on the CH-CH group of donors 21/3039 58/17697 0.0003949 0.03604 0.0322 21 RABC63
MF GO:0017016 Ras GTPase binding 101/3039 429/17697 0.0004049 0.03604 0.0322 101 RABC63
MF GO:0019210 kinase inhibitor activity 23/3039 67/17697 0.000517 0.04002 0.03575 23 RABC63
MF GO:0004860 protein kinase inhibitor activity 22/3039 63/17697 0.0005188 0.04002 0.03575 22 RABC63
MF GO:0016628 oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor 12/3039 26/17697 0.000573 0.04143 0.03702 12 RABC63
MF GO:0043178 alcohol binding 27/3039 85/17697 0.000718 0.04644 0.04149 27 RABC63
MF GO:0043295 glutathione binding 7/3039 11/17697 0.0007566 0.04644 0.04149 7 RABC63
MF GO:0015485 cholesterol binding 18/3039 49/17697 0.0008259 0.04644 0.04149 18 RABC63
MF GO:0035064 methylated histone binding 22/3039 65/17697 0.000843 0.04644 0.04149 22 RABC63