Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
MF GO:0004896 cytokine receptor activity 26/2554 96/17697 0.0008725 0.0125 0.009563 26 RABC1
MF GO:0022853 active ion transmembrane transporter activity 20/2554 67/17697 0.0009012 0.0126 0.009637 20 RABC1
MF GO:0042625 ATPase coupled ion transmembrane transporter activity 20/2554 67/17697 0.0009012 0.0126 0.009637 20 RABC1
MF GO:0016208 AMP binding 7/2554 13/17697 0.0009954 0.01342 0.01027 7 RABC1
MF GO:0034236 protein kinase A catalytic subunit binding 7/2554 13/17697 0.0009954 0.01342 0.01027 7 RABC1
MF GO:0097617 annealing activity 7/2554 13/17697 0.0009954 0.01342 0.01027 7 RABC1
BP GO:0050907 detection of chemical stimulus involved in sensory perception 15/142 477/18670 0.00000364 0.005766 0.005638 15 RABC26
BP GO:0050911 detection of chemical stimulus involved in sensory perception of smell 14/142 427/18670 0.00000485 0.005766 0.005638 14 RABC26
BP GO:0007608 sensory perception of smell 14/142 454/18670 0.00000974 0.007716 0.007544 14 RABC26
BP GO:0031018 endocrine pancreas development 4/142 45/18670 0.0003751 0.1995 0.1951 4 RABC26
BP GO:0042509 regulation of tyrosine phosphorylation of STAT protein 5/142 83/18670 0.0004278 0.1995 0.1951 5 RABC26
BP GO:0007260 tyrosine phosphorylation of STAT protein 5/142 86/18670 0.0005039 0.1995 0.1951 5 RABC26
BP GO:0046425 regulation of JAK-STAT cascade 6/142 137/18670 0.0006327 0.2148 0.21 6 RABC26
BP GO:0043030 regulation of macrophage activation 4/142 55/18670 0.0008097 0.2331 0.2279 4 RABC26
BP GO:1904892 regulation of STAT cascade 6/142 146/18670 0.0008828 0.2331 0.2279 6 RABC26
MF GO:0004984 olfactory receptor activity 14/151 427/17697 0.0000179 0.005163 0.005095 14 RABC26
MF GO:0048018 receptor ligand activity 13/151 482/17697 0.0002543 0.03662 0.03613 13 RABC26
BP GO:0060337 type I interferon signaling pathway 27/1608 95/18670 0.0000000171 0.00005 0.0000468 27 RABC40
BP GO:0071357 cellular response to type I interferon 27/1608 95/18670 0.0000000171 0.00005 0.0000468 27 RABC40
BP GO:0034340 response to type I interferon 27/1608 99/18670 0.0000000445 0.0000868 0.0000813 27 RABC40
BP GO:0060333 interferon-gamma-mediated signaling pathway 24/1608 91/18670 0.000000485 0.0007102 0.0006648 24 RABC40
BP GO:0002483 antigen processing and presentation of endogenous peptide antigen 9/1608 15/18670 0.000000791 0.0007723 0.0007229 9 RABC40
BP GO:0019885 antigen processing and presentation of endogenous peptide antigen via MHC class I 9/1608 15/18670 0.000000791 0.0007723 0.0007229 9 RABC40
BP GO:0043062 extracellular structure organization 66/1608 422/18670 0.00000144 0.001207 0.00113 66 RABC40
BP GO:0030198 extracellular matrix organization 58/1608 368/18670 0.00000483 0.003498 0.003274 58 RABC40
BP GO:0019883 antigen processing and presentation of endogenous antigen 10/1608 22/18670 0.00000537 0.003498 0.003274 10 RABC40
BP GO:0034341 response to interferon-gamma 36/1608 199/18670 0.0000154 0.00901 0.008434 36 RABC40
BP GO:0009612 response to mechanical stimulus 36/1608 210/18670 0.0000506 0.02696 0.02524 36 RABC40
BP GO:0071346 cellular response to interferon-gamma 32/1608 180/18670 0.0000634 0.03094 0.02896 32 RABC40
BP GO:0051607 defense response to virus 39/1608 238/18670 0.0000703 0.0317 0.02967 39 RABC40