Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0042035 regulation of cytokine biosynthetic process 27/2306 114/18670 0.000578 0.01089 0.008378 27 RABC64
BP GO:0002720 positive regulation of cytokine production involved in immune response 16/2306 54/18670 0.000582 0.01091 0.008396 16 RABC64
BP GO:0050731 positive regulation of peptidyl-tyrosine phosphorylation 40/2306 192/18670 0.0005827 0.01091 0.008396 40 RABC64
BP GO:0097300 programmed necrotic cell death 15/2306 49/18670 0.0005847 0.01092 0.008398 15 RABC64
BP GO:0036294 cellular response to decreased oxygen levels 44/2306 217/18670 0.0005864 0.01092 0.008398 44 RABC64
BP GO:0030308 negative regulation of cell growth 39/2306 186/18670 0.0005941 0.01103 0.008483 39 RABC64
BP GO:0007260 tyrosine phosphorylation of STAT protein 22/2306 86/18670 0.0005989 0.01105 0.0085 22 RABC64
BP GO:0070542 response to fatty acid 22/2306 86/18670 0.0005989 0.01105 0.0085 22 RABC64
BP GO:0072329 monocarboxylic acid catabolic process 30/2306 132/18670 0.0006203 0.01141 0.008778 30 RABC64
BP GO:0001667 ameboidal-type cell migration 81/2306 461/18670 0.0006258 0.01147 0.008823 81 RABC64
BP GO:0009308 amine metabolic process 31/2306 138/18670 0.0006272 0.01147 0.008823 31 RABC64
BP GO:0050673 epithelial cell proliferation 77/2306 434/18670 0.0006297 0.01148 0.008832 77 RABC64
BP GO:0061013 regulation of mRNA catabolic process 41/2306 199/18670 0.0006344 0.01153 0.008872 41 RABC64
BP GO:0034109 homotypic cell-cell adhesion 21/2306 81/18670 0.0006528 0.01183 0.009102 21 RABC64
BP GO:0045070 positive regulation of viral genome replication 12/2306 35/18670 0.0006593 0.01191 0.009166 12 RABC64
BP GO:0042176 regulation of protein catabolic process 69/2306 381/18670 0.0006641 0.01197 0.009206 69 RABC64
BP GO:0046660 female sex differentiation 27/2306 115/18670 0.0006679 0.012 0.009232 27 RABC64
BP GO:0060537 muscle tissue development 73/2306 408/18670 0.0006734 0.01206 0.009279 73 RABC64
BP GO:0031098 stress-activated protein kinase signaling cascade 59/2306 315/18670 0.0006752 0.01206 0.009279 59 RABC64
BP GO:0002478 antigen processing and presentation of exogenous peptide antigen 37/2306 175/18670 0.0006871 0.01224 0.009414 37 RABC64
BP GO:0001649 osteoblast differentiation 45/2306 225/18670 0.0006943 0.01233 0.009486 45 RABC64
BP GO:0002705 positive regulation of leukocyte mediated immunity 30/2306 133/18670 0.000708 0.01253 0.009638 30 RABC64
BP GO:0061572 actin filament bundle organization 34/2306 157/18670 0.000711 0.01253 0.009638 34 RABC64
BP GO:0051281 positive regulation of release of sequestered calcium ion into cytosol 13/2306 40/18670 0.0007123 0.01253 0.009638 13 RABC64
BP GO:0035304 regulation of protein dephosphorylation 31/2306 139/18670 0.0007135 0.01253 0.009638 31 RABC64
BP GO:0019883 antigen processing and presentation of endogenous antigen 9/2306 22/18670 0.0007224 0.01261 0.009703 9 RABC64
BP GO:0048305 immunoglobulin secretion 9/2306 22/18670 0.0007224 0.01261 0.009703 9 RABC64
BP GO:1901655 cellular response to ketone 23/2306 93/18670 0.0007589 0.0132 0.01016 23 RABC64
BP GO:0071456 cellular response to hypoxia 42/2306 207/18670 0.0007603 0.0132 0.01016 42 RABC64
BP GO:0045765 regulation of angiogenesis 69/2306 383/18670 0.0007689 0.01331 0.01024 69 RABC64