Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0043312 neutrophil degranulation 46/766 485/18670 0.000000118 0.0002362 0.0002143 46 RABC42
BP GO:0002283 neutrophil activation involved in immune response 46/766 488/18670 0.000000142 0.0002362 0.0002143 46 RABC42
BP GO:0042119 neutrophil activation 46/766 498/18670 0.000000255 0.0003191 0.0002895 46 RABC42
BP GO:0046685 response to arsenic-containing substance 8/766 32/18670 0.0000339 0.03394 0.0308 8 RABC42
BP GO:0070997 neuron death 31/766 348/18670 0.0000461 0.03734 0.03388 31 RABC42
BP GO:0071902 positive regulation of protein serine/threonine kinase activity 30/766 334/18670 0.0000522 0.03734 0.03388 30 RABC42
BP GO:0006984 ER-nucleus signaling pathway 9/766 46/18670 0.0000884 0.05477 0.0497 9 RABC42
BP GO:1901214 regulation of neuron death 28/766 313/18670 0.0000984 0.05477 0.0497 28 RABC42
BP GO:0051402 neuron apoptotic process 23/766 239/18670 0.0001382 0.06921 0.0628 23 RABC42
BP GO:0043409 negative regulation of MAPK cascade 19/766 184/18670 0.0002092 0.08847 0.08027 19 RABC42
BP GO:1903708 positive regulation of hemopoiesis 19/766 185/18670 0.0002244 0.08847 0.08027 19 RABC42
BP GO:0052547 regulation of peptidase activity 35/766 452/18670 0.0002538 0.08847 0.08027 35 RABC42
BP GO:1901653 cellular response to peptide 31/766 385/18670 0.0002879 0.08847 0.08027 31 RABC42
BP GO:0030098 lymphocyte differentiation 29/766 353/18670 0.0003211 0.08847 0.08027 29 RABC42
BP GO:0002064 epithelial cell development 20/766 207/18670 0.0003497 0.08847 0.08027 20 RABC42
BP GO:2000116 regulation of cysteine-type endopeptidase activity 22/766 239/18670 0.0003581 0.08847 0.08027 22 RABC42
BP GO:0052548 regulation of endopeptidase activity 33/766 425/18670 0.000359 0.08847 0.08027 33 RABC42
BP GO:0071496 cellular response to external stimulus 28/766 339/18670 0.0003709 0.08847 0.08027 28 RABC42
BP GO:0030217 T cell differentiation 22/766 240/18670 0.0003794 0.08847 0.08027 22 RABC42
BP GO:0032092 positive regulation of protein binding 12/766 93/18670 0.0004121 0.08847 0.08027 12 RABC42
BP GO:2001056 positive regulation of cysteine-type endopeptidase activity 16/766 149/18670 0.0004175 0.08847 0.08027 16 RABC42
BP GO:0043523 regulation of neuron apoptotic process 20/766 210/18670 0.0004216 0.08847 0.08027 20 RABC42
BP GO:0001933 negative regulation of protein phosphorylation 33/766 429/18670 0.000424 0.08847 0.08027 33 RABC42
BP GO:0071214 cellular response to abiotic stimulus 27/766 331/18670 0.0005682 0.1045 0.09479 27 RABC42
BP GO:0104004 cellular response to environmental stimulus 27/766 331/18670 0.0005682 0.1045 0.09479 27 RABC42
BP GO:0043281 regulation of cysteine-type endopeptidase activity involved in apoptotic process 20/766 215/18670 0.0005702 0.1045 0.09479 20 RABC42
BP GO:0015849 organic acid transport 27/766 333/18670 0.000623 0.1045 0.09479 27 RABC42
BP GO:0046942 carboxylic acid transport 27/766 333/18670 0.000623 0.1045 0.09479 27 RABC42
BP GO:0022407 regulation of cell-cell adhesion 31/766 403/18670 0.0006258 0.1045 0.09479 31 RABC42
BP GO:0010614 negative regulation of cardiac muscle hypertrophy 7/766 37/18670 0.0006679 0.1079 0.09791 7 RABC42