Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0050900 | leukocyte migration | 166/3250 | 499/18670 | 2.72e-18 | 0.00000000000000102 | 6.11e-16 | 166 | RABC10 | |
| BP | GO:0007015 | actin filament organization | 141/3250 | 400/18670 | 3.79e-18 | 0.00000000000000134 | 8.04e-16 | 141 | RABC10 | |
| BP | GO:0050867 | positive regulation of cell activation | 139/3250 | 394/18670 | 6.06e-18 | 0.00000000000000203 | 0.00000000000000122 | 139 | RABC10 | |
| BP | GO:0002696 | positive regulation of leukocyte activation | 135/3250 | 380/18670 | 9.36e-18 | 0.00000000000000297 | 0.00000000000000179 | 135 | RABC10 | |
| BP | GO:0032943 | mononuclear cell proliferation | 107/3250 | 274/18670 | 1.17e-17 | 0.00000000000000355 | 0.00000000000000213 | 107 | RABC10 | |
| BP | GO:0002237 | response to molecule of bacterial origin | 125/3250 | 343/18670 | 1.54e-17 | 0.00000000000000446 | 0.00000000000000268 | 125 | RABC10 | |
| BP | GO:0046651 | lymphocyte proliferation | 106/3250 | 272/18670 | 1.98e-17 | 0.00000000000000547 | 0.00000000000000329 | 106 | RABC10 | |
| BP | GO:0045785 | positive regulation of cell adhesion | 140/3250 | 403/18670 | 2.09e-17 | 0.00000000000000555 | 0.00000000000000333 | 140 | RABC10 | |
| BP | GO:0032956 | regulation of actin cytoskeleton organization | 124/3250 | 343/18670 | 4.31e-17 | 0.000000000000011 | 0.00000000000000659 | 124 | RABC10 | |
| BP | GO:0030098 | lymphocyte differentiation | 126/3250 | 353/18670 | 7.66e-17 | 0.0000000000000187 | 0.0000000000000113 | 126 | RABC10 | |
| BP | GO:0032496 | response to lipopolysaccharide | 120/3250 | 330/18670 | 8.33e-17 | 0.0000000000000196 | 0.0000000000000118 | 120 | RABC10 | |
| BP | GO:0032970 | regulation of actin filament-based process | 134/3250 | 388/18670 | 1.78e-16 | 0.0000000000000403 | 0.0000000000000242 | 134 | RABC10 | |
| BP | GO:0060326 | cell chemotaxis | 112/3250 | 304/18670 | 3.03e-16 | 0.0000000000000665 | 0.00000000000004 | 112 | RABC10 | |
| BP | GO:0051251 | positive regulation of lymphocyte activation | 118/3250 | 334/18670 | 0.00000000000000176 | 0.000000000000372 | 0.000000000000224 | 118 | RABC10 | |
| BP | GO:0002429 | immune response-activating cell surface receptor signaling pathway | 152/3250 | 473/18670 | 0.00000000000000225 | 0.000000000000461 | 0.000000000000277 | 152 | RABC10 | |
| BP | GO:1903706 | regulation of hemopoiesis | 152/3250 | 475/18670 | 0.00000000000000336 | 0.000000000000668 | 0.000000000000401 | 152 | RABC10 | |
| BP | GO:0002683 | negative regulation of immune system process | 149/3250 | 463/18670 | 0.00000000000000373 | 0.000000000000718 | 0.000000000000431 | 149 | RABC10 | |
| BP | GO:0032944 | regulation of mononuclear cell proliferation | 84/3250 | 209/18670 | 0.00000000000000527 | 0.000000000000985 | 0.000000000000592 | 84 | RABC10 | |
| BP | GO:0030099 | myeloid cell differentiation | 137/3250 | 416/18670 | 0.00000000000000642 | 0.00000000000117 | 0.000000000000701 | 137 | RABC10 | |
| BP | GO:0070663 | regulation of leukocyte proliferation | 87/3250 | 222/18670 | 0.0000000000000101 | 0.00000000000178 | 0.00000000000107 | 87 | RABC10 | |
| BP | GO:0001503 | ossification | 132/3250 | 398/18670 | 0.000000000000011 | 0.00000000000188 | 0.00000000000113 | 132 | RABC10 | |
| BP | GO:0050670 | regulation of lymphocyte proliferation | 83/3250 | 208/18670 | 0.0000000000000124 | 0.00000000000208 | 0.00000000000125 | 83 | RABC10 | |
| BP | GO:0002703 | regulation of leukocyte mediated immunity | 81/3250 | 201/18670 | 0.0000000000000135 | 0.0000000000022 | 0.00000000000132 | 81 | RABC10 | |
| BP | GO:0071496 | cellular response to external stimulus | 117/3250 | 339/18670 | 0.0000000000000157 | 0.00000000000249 | 0.0000000000015 | 117 | RABC10 | |
| BP | GO:0019882 | antigen processing and presentation | 87/3250 | 226/18670 | 0.0000000000000343 | 0.00000000000532 | 0.00000000000319 | 87 | RABC10 | |
| BP | GO:1902107 | positive regulation of leukocyte differentiation | 64/3250 | 144/18670 | 0.0000000000000359 | 0.00000000000544 | 0.00000000000327 | 64 | RABC10 | |
| BP | GO:0043405 | regulation of MAP kinase activity | 115/3250 | 337/18670 | 0.0000000000000642 | 0.00000000000948 | 0.0000000000057 | 115 | RABC10 | |
| BP | GO:0002697 | regulation of immune effector process | 144/3250 | 458/18670 | 0.0000000000000877 | 0.0000000000125 | 0.0000000000075 | 144 | RABC10 | |
| BP | GO:1903708 | positive regulation of hemopoiesis | 75/3250 | 185/18670 | 0.0000000000000883 | 0.0000000000125 | 0.0000000000075 | 75 | RABC10 | |
| BP | GO:0048511 | rhythmic process | 104/3250 | 295/18670 | 0.0000000000000971 | 0.0000000000134 | 0.00000000000807 | 104 | RABC10 |
