Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0002705 | positive regulation of leukocyte mediated immunity | 53/3250 | 133/18670 | 0.000000000775 | 0.000000036 | 0.0000000216 | 53 | RABC10 | |
| BP | GO:0031214 | biomineral tissue development | 61/3250 | 163/18670 | 0.000000000836 | 0.0000000382 | 0.000000023 | 61 | RABC10 | |
| BP | GO:0032640 | tumor necrosis factor production | 61/3250 | 163/18670 | 0.000000000836 | 0.0000000382 | 0.000000023 | 61 | RABC10 | |
| BP | GO:0019886 | antigen processing and presentation of exogenous peptide antigen via MHC class II | 43/3250 | 98/18670 | 0.000000000891 | 0.0000000405 | 0.0000000243 | 43 | RABC10 | |
| BP | GO:0050852 | T cell receptor signaling pathway | 71/3250 | 202/18670 | 0.000000000915 | 0.0000000413 | 0.0000000248 | 71 | RABC10 | |
| BP | GO:0070482 | response to oxygen levels | 117/3250 | 394/18670 | 0.000000000954 | 0.0000000427 | 0.0000000257 | 117 | RABC10 | |
| BP | GO:0032680 | regulation of tumor necrosis factor production | 60/3250 | 160/18670 | 0.00000000105 | 0.0000000464 | 0.0000000279 | 60 | RABC10 | |
| BP | GO:0001655 | urogenital system development | 102/3250 | 330/18670 | 0.00000000105 | 0.0000000464 | 0.0000000279 | 102 | RABC10 | |
| BP | GO:0032273 | positive regulation of protein polymerization | 53/3250 | 134/18670 | 0.00000000107 | 0.0000000468 | 0.0000000281 | 53 | RABC10 | |
| BP | GO:0014074 | response to purine-containing compound | 57/3250 | 149/18670 | 0.00000000114 | 0.0000000494 | 0.0000000297 | 57 | RABC10 | |
| BP | GO:0034341 | response to interferon-gamma | 70/3250 | 199/18670 | 0.00000000115 | 0.0000000499 | 0.00000003 | 70 | RABC10 | |
| BP | GO:0002449 | lymphocyte mediated immunity | 107/3250 | 352/18670 | 0.00000000118 | 0.0000000507 | 0.0000000305 | 107 | RABC10 | |
| BP | GO:0030168 | platelet activation | 58/3250 | 153/18670 | 0.00000000122 | 0.0000000521 | 0.0000000313 | 58 | RABC10 | |
| BP | GO:0022604 | regulation of cell morphogenesis | 137/3250 | 484/18670 | 0.00000000124 | 0.0000000526 | 0.0000000316 | 137 | RABC10 | |
| BP | GO:0043062 | extracellular structure organization | 123/3250 | 422/18670 | 0.00000000127 | 0.0000000534 | 0.0000000321 | 123 | RABC10 | |
| BP | GO:0061572 | actin filament bundle organization | 59/3250 | 157/18670 | 0.00000000131 | 0.0000000546 | 0.0000000328 | 59 | RABC10 | |
| BP | GO:0050921 | positive regulation of chemotaxis | 53/3250 | 135/18670 | 0.00000000146 | 0.0000000607 | 0.0000000365 | 53 | RABC10 | |
| BP | GO:0000302 | response to reactive oxygen species | 78/3250 | 232/18670 | 0.00000000149 | 0.0000000613 | 0.0000000368 | 78 | RABC10 | |
| BP | GO:0002761 | regulation of myeloid leukocyte differentiation | 48/3250 | 117/18670 | 0.00000000153 | 0.0000000625 | 0.0000000375 | 48 | RABC10 | |
| BP | GO:0048660 | regulation of smooth muscle cell proliferation | 62/3250 | 169/18670 | 0.00000000153 | 0.0000000625 | 0.0000000375 | 62 | RABC10 | |
| BP | GO:0060402 | calcium ion transport into cytosol | 59/3250 | 158/18670 | 0.00000000173 | 0.0000000702 | 0.0000000422 | 59 | RABC10 | |
| BP | GO:0032147 | activation of protein kinase activity | 102/3250 | 333/18670 | 0.00000000182 | 0.0000000732 | 0.000000044 | 102 | RABC10 | |
| BP | GO:0031669 | cellular response to nutrient levels | 79/3250 | 237/18670 | 0.00000000183 | 0.0000000732 | 0.000000044 | 79 | RABC10 | |
| BP | GO:0030282 | bone mineralization | 47/3250 | 114/18670 | 0.00000000186 | 0.000000074 | 0.0000000445 | 47 | RABC10 | |
| BP | GO:0071222 | cellular response to lipopolysaccharide | 71/3250 | 205/18670 | 0.0000000019 | 0.0000000749 | 0.000000045 | 71 | RABC10 | |
| BP | GO:0071229 | cellular response to acid chemical | 72/3250 | 209/18670 | 0.00000000191 | 0.0000000749 | 0.000000045 | 72 | RABC10 | |
| BP | GO:2000106 | regulation of leukocyte apoptotic process | 38/3250 | 83/18670 | 0.00000000193 | 0.0000000752 | 0.0000000452 | 38 | RABC10 | |
| BP | GO:0045089 | positive regulation of innate immune response | 113/3250 | 381/18670 | 0.00000000199 | 0.0000000773 | 0.0000000464 | 113 | RABC10 | |
| BP | GO:0030198 | extracellular matrix organization | 110/3250 | 368/18670 | 0.00000000201 | 0.0000000773 | 0.0000000464 | 110 | RABC10 | |
| BP | GO:0046849 | bone remodeling | 40/3250 | 90/18670 | 0.00000000216 | 0.0000000825 | 0.0000000496 | 40 | RABC10 |
