Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0002693 | positive regulation of cellular extravasation | 9/3250 | 17/18670 | 0.0009168 | 0.005153 | 0.003096 | 9 | RABC10 | |
| BP | GO:0003198 | epithelial to mesenchymal transition involved in endocardial cushion formation | 9/3250 | 17/18670 | 0.0009168 | 0.005153 | 0.003096 | 9 | RABC10 | |
| BP | GO:0071850 | mitotic cell cycle arrest | 9/3250 | 17/18670 | 0.0009168 | 0.005153 | 0.003096 | 9 | RABC10 | |
| BP | GO:0097501 | stress response to metal ion | 9/3250 | 17/18670 | 0.0009168 | 0.005153 | 0.003096 | 9 | RABC10 | |
| BP | GO:1903975 | regulation of glial cell migration | 9/3250 | 17/18670 | 0.0009168 | 0.005153 | 0.003096 | 9 | RABC10 | |
| BP | GO:0030811 | regulation of nucleotide catabolic process | 26/3250 | 81/18670 | 0.0009248 | 0.005175 | 0.00311 | 26 | RABC10 | |
| BP | GO:0045591 | positive regulation of regulatory T cell differentiation | 8/3250 | 14/18670 | 0.0009248 | 0.005175 | 0.00311 | 8 | RABC10 | |
| BP | GO:0045651 | positive regulation of macrophage differentiation | 8/3250 | 14/18670 | 0.0009248 | 0.005175 | 0.00311 | 8 | RABC10 | |
| BP | GO:1900121 | negative regulation of receptor binding | 8/3250 | 14/18670 | 0.0009248 | 0.005175 | 0.00311 | 8 | RABC10 | |
| BP | GO:1904748 | regulation of apoptotic process involved in development | 8/3250 | 14/18670 | 0.0009248 | 0.005175 | 0.00311 | 8 | RABC10 | |
| BP | GO:0019218 | regulation of steroid metabolic process | 36/3250 | 124/18670 | 0.0009285 | 0.005183 | 0.003114 | 36 | RABC10 | |
| BP | GO:0019751 | polyol metabolic process | 36/3250 | 124/18670 | 0.0009285 | 0.005183 | 0.003114 | 36 | RABC10 | |
| BP | GO:0048538 | thymus development | 17/3250 | 45/18670 | 0.0009286 | 0.005183 | 0.003114 | 17 | RABC10 | |
| BP | GO:0050679 | positive regulation of epithelial cell proliferation | 54/3250 | 206/18670 | 0.0009478 | 0.005285 | 0.003176 | 54 | RABC10 | |
| BP | GO:0030203 | glycosaminoglycan metabolic process | 44/3250 | 160/18670 | 0.0009532 | 0.005311 | 0.003191 | 44 | RABC10 | |
| BP | GO:1901224 | positive regulation of NIK/NF-kappaB signaling | 25/3250 | 77/18670 | 0.0009553 | 0.005318 | 0.003195 | 25 | RABC10 | |
| BP | GO:0007435 | salivary gland morphogenesis | 14/3250 | 34/18670 | 0.0009656 | 0.005356 | 0.003219 | 14 | RABC10 | |
| BP | GO:0010574 | regulation of vascular endothelial growth factor production | 14/3250 | 34/18670 | 0.0009656 | 0.005356 | 0.003219 | 14 | RABC10 | |
| BP | GO:0042533 | tumor necrosis factor biosynthetic process | 14/3250 | 34/18670 | 0.0009656 | 0.005356 | 0.003219 | 14 | RABC10 | |
| BP | GO:0042534 | regulation of tumor necrosis factor biosynthetic process | 14/3250 | 34/18670 | 0.0009656 | 0.005356 | 0.003219 | 14 | RABC10 | |
| BP | GO:0006801 | superoxide metabolic process | 24/3250 | 73/18670 | 0.0009818 | 0.005441 | 0.00327 | 24 | RABC10 | |
| BP | GO:0003148 | outflow tract septum morphogenesis | 12/3250 | 27/18670 | 0.0009884 | 0.005468 | 0.003286 | 12 | RABC10 | |
| BP | GO:0045671 | negative regulation of osteoclast differentiation | 12/3250 | 27/18670 | 0.0009884 | 0.005468 | 0.003286 | 12 | RABC10 | |
| CC | GO:0034774 | secretory granule lumen | 114/3325 | 321/19717 | 3.47e-16 | 0.00000000000022 | 0.000000000000162 | 114 | RABC10 | |
| CC | GO:0031983 | vesicle lumen | 118/3325 | 339/19717 | 5.81e-16 | 0.00000000000022 | 0.000000000000162 | 118 | RABC10 | |
| CC | GO:0060205 | cytoplasmic vesicle lumen | 117/3325 | 338/19717 | 0.00000000000000123 | 0.00000000000031 | 0.000000000000229 | 117 | RABC10 | |
| CC | GO:0005775 | vacuolar lumen | 70/3325 | 172/19717 | 0.0000000000000975 | 0.0000000000185 | 0.0000000000136 | 70 | RABC10 | |
| CC | GO:0005925 | focal adhesion | 128/3325 | 405/19717 | 0.000000000000141 | 0.0000000000214 | 0.0000000000158 | 128 | RABC10 | |
| CC | GO:0098589 | membrane region | 109/3325 | 328/19717 | 0.000000000000253 | 0.0000000000278 | 0.0000000000205 | 109 | RABC10 | |
| CC | GO:0005924 | cell-substrate adherens junction | 128/3325 | 408/19717 | 0.000000000000257 | 0.0000000000278 | 0.0000000000205 | 128 | RABC10 |
