Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0060759 regulation of response to cytokine stimulus 55/2508 190/18670 0.0000000144 0.000000625 0.000000421 55 RABC85
BP GO:0006874 cellular calcium ion homeostasis 105/2508 458/18670 0.0000000156 0.000000673 0.000000453 105 RABC85
BP GO:0046634 regulation of alpha-beta T cell activation 34/2508 93/18670 0.0000000157 0.000000676 0.000000454 34 RABC85
BP GO:0007265 Ras protein signal transduction 103/2508 448/18670 0.0000000183 0.000000779 0.000000523 103 RABC85
BP GO:0046677 response to antibiotic 81/2508 327/18670 0.0000000202 0.000000856 0.000000576 81 RABC85
BP GO:0002548 monocyte chemotaxis 27/2508 65/18670 0.0000000204 0.000000858 0.000000577 27 RABC85
BP GO:0051056 regulation of small GTPase mediated signal transduction 83/2508 338/18670 0.0000000207 0.000000864 0.000000581 83 RABC85
BP GO:1902622 regulation of neutrophil migration 19/2508 36/18670 0.0000000222 0.000000921 0.000000619 19 RABC85
BP GO:0043123 positive regulation of I-kappaB kinase/NF-kappaB signaling 53/2508 183/18670 0.0000000257 0.00000106 0.000000711 53 RABC85
BP GO:0030278 regulation of ossification 57/2508 203/18670 0.0000000261 0.00000107 0.000000719 57 RABC85
BP GO:0006979 response to oxidative stress 103/2508 451/18670 0.0000000263 0.00000107 0.000000719 103 RABC85
BP GO:0050769 positive regulation of neurogenesis 107/2508 474/18670 0.0000000271 0.00000109 0.000000736 107 RABC85
BP GO:0030100 regulation of endocytosis 72/2508 281/18670 0.0000000282 0.00000113 0.000000762 72 RABC85
BP GO:0042102 positive regulation of T cell proliferation 34/2508 95/18670 0.0000000292 0.00000116 0.000000783 34 RABC85
BP GO:0046635 positive regulation of alpha-beta T cell activation 26/2508 62/18670 0.0000000294 0.00000116 0.000000783 26 RABC85
BP GO:0048017 inositol lipid-mediated signaling 53/2508 184/18670 0.0000000314 0.00000124 0.000000832 53 RABC85
BP GO:0072503 cellular divalent inorganic cation homeostasis 110/2508 493/18670 0.0000000334 0.00000131 0.000000879 110 RABC85
BP GO:0032680 regulation of tumor necrosis factor production 48/2508 160/18670 0.0000000344 0.00000134 0.000000901 48 RABC85
BP GO:0071622 regulation of granulocyte chemotaxis 21/2508 44/18670 0.0000000406 0.00000157 0.00000106 21 RABC85
BP GO:0032956 regulation of actin cytoskeleton organization 83/2508 343/18670 0.0000000417 0.0000016 0.00000108 83 RABC85
BP GO:0032635 interleukin-6 production 48/2508 161/18670 0.0000000427 0.00000163 0.0000011 48 RABC85
BP GO:0002576 platelet degranulation 41/2508 128/18670 0.0000000449 0.0000017 0.00000115 41 RABC85
BP GO:0048015 phosphatidylinositol-mediated signaling 52/2508 181/18670 0.0000000464 0.00000175 0.00000118 52 RABC85
BP GO:0032675 regulation of interleukin-6 production 46/2508 152/18670 0.0000000492 0.00000185 0.00000124 46 RABC85
BP GO:0002460 adaptive immune response based on somatic recombination of immune receptors built from immunoglobuli 86/2508 361/18670 0.000000051 0.0000019 0.00000128 86 RABC85
BP GO:0001959 regulation of cytokine-mediated signaling pathway 51/2508 177/18670 0.0000000561 0.00000208 0.0000014 51 RABC85
BP GO:1903038 negative regulation of leukocyte cell-cell adhesion 41/2508 129/18670 0.0000000573 0.00000211 0.00000142 41 RABC85
BP GO:0007272 ensheathment of neurons 42/2508 134/18670 0.0000000619 0.00000218 0.00000147 42 RABC85
BP GO:0008366 axon ensheathment 42/2508 134/18670 0.0000000619 0.00000218 0.00000147 42 RABC85
BP GO:0030260 entry into host cell 42/2508 134/18670 0.0000000619 0.00000218 0.00000147 42 RABC85