Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0010038 response to metal ion 100/3540 364/18670 0.0000409 0.0008132 0.0005722 100 RABC11
BP GO:0045137 development of primary sexual characteristics 67/3540 223/18670 0.0000409 0.0008132 0.0005722 67 RABC11
BP GO:0006296 nucleotide-excision repair, DNA incision, 5'-to lesion 18/3540 37/18670 0.0000414 0.000819 0.0005763 18 RABC11
BP GO:1902100 negative regulation of metaphase/anaphase transition of cell cycle 18/3540 37/18670 0.0000414 0.000819 0.0005763 18 RABC11
BP GO:0001701 in utero embryonic development 102/3540 373/18670 0.0000421 0.0008277 0.0005824 102 RABC11
BP GO:2001251 negative regulation of chromosome organization 48/3540 146/18670 0.0000421 0.0008277 0.0005824 48 RABC11
BP GO:0072525 pyridine-containing compound biosynthetic process 49/3540 150/18670 0.0000425 0.0008277 0.0005824 49 RABC11
BP GO:1990845 adaptive thermogenesis 50/3540 154/18670 0.0000427 0.0008277 0.0005824 50 RABC11
BP GO:0042634 regulation of hair cycle 15/3540 28/18670 0.0000433 0.0008277 0.0005824 15 RABC11
BP GO:0045577 regulation of B cell differentiation 15/3540 28/18670 0.0000433 0.0008277 0.0005824 15 RABC11
BP GO:0007094 mitotic spindle assembly checkpoint 17/3540 34/18670 0.0000433 0.0008277 0.0005824 17 RABC11
BP GO:0031577 spindle checkpoint 17/3540 34/18670 0.0000433 0.0008277 0.0005824 17 RABC11
BP GO:0043368 positive T cell selection 17/3540 34/18670 0.0000433 0.0008277 0.0005824 17 RABC11
BP GO:0071173 spindle assembly checkpoint 17/3540 34/18670 0.0000433 0.0008277 0.0005824 17 RABC11
BP GO:0071174 mitotic spindle checkpoint 17/3540 34/18670 0.0000433 0.0008277 0.0005824 17 RABC11
BP GO:0048863 stem cell differentiation 75/3540 257/18670 0.0000438 0.000835 0.0005876 75 RABC11
BP GO:0006733 oxidoreduction coenzyme metabolic process 63/3540 207/18670 0.0000447 0.0008466 0.0005957 63 RABC11
BP GO:0071456 cellular response to hypoxia 63/3540 207/18670 0.0000447 0.0008466 0.0005957 63 RABC11
BP GO:0002824 positive regulation of adaptive immune response based on somatic recombination of immune receptors b 36/3540 100/18670 0.0000448 0.0008466 0.0005957 36 RABC11
BP GO:0007548 sex differentiation 78/3540 270/18670 0.0000456 0.0008594 0.0006047 78 RABC11
BP GO:0070664 negative regulation of leukocyte proliferation 30/3540 78/18670 0.0000458 0.0008609 0.0006057 30 RABC11
BP GO:0072524 pyridine-containing compound metabolic process 60/3540 195/18670 0.0000473 0.000885 0.0006227 60 RABC11
BP GO:0071478 cellular response to radiation 59/3540 191/18670 0.000048 0.0008967 0.000631 59 RABC11
BP GO:2000278 regulation of DNA biosynthetic process 38/3540 108/18670 0.0000499 0.0009286 0.0006534 38 RABC11
BP GO:0006476 protein deacetylation 34/3540 93/18670 0.0000503 0.000934 0.0006572 34 RABC11
BP GO:0007091 metaphase/anaphase transition of mitotic cell cycle 23/3540 54/18670 0.0000544 0.001003 0.0007058 23 RABC11
BP GO:0032655 regulation of interleukin-12 production 23/3540 54/18670 0.0000544 0.001003 0.0007058 23 RABC11
BP GO:0032760 positive regulation of tumor necrosis factor production 32/3540 86/18670 0.0000557 0.001025 0.0007213 32 RABC11
BP GO:0048661 positive regulation of smooth muscle cell proliferation 36/3540 101/18670 0.0000571 0.001047 0.0007366 36 RABC11
BP GO:1902750 negative regulation of cell cycle G2/M phase transition 37/3540 105/18670 0.00006 0.001098 0.0007728 37 RABC11