Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0042063 gliogenesis 78/3540 290/18670 0.0005459 0.005908 0.004157 78 RABC11
BP GO:0072511 divalent inorganic cation transport 122/3540 489/18670 0.0005534 0.005979 0.004207 122 RABC11
BP GO:1904894 positive regulation of STAT cascade 31/3540 92/18670 0.0005621 0.006062 0.004266 31 RABC11
BP GO:0048010 vascular endothelial growth factor receptor signaling pathway 32/3540 96/18670 0.0005722 0.006162 0.004335 32 RABC11
BP GO:0007098 centrosome cycle 39/3540 124/18670 0.0005773 0.006205 0.004366 39 RABC11
BP GO:0002698 negative regulation of immune effector process 38/3540 120/18670 0.0005822 0.006248 0.004396 38 RABC11
BP GO:0062009 secondary palate development 12/3540 24/18670 0.0005863 0.006281 0.00442 12 RABC11
BP GO:0090090 negative regulation of canonical Wnt signaling pathway 52/3540 178/18670 0.0005877 0.006285 0.004422 52 RABC11
BP GO:0000281 mitotic cytokinesis 26/3540 73/18670 0.0005906 0.006295 0.004429 26 RABC11
BP GO:0002312 B cell activation involved in immune response 26/3540 73/18670 0.0005906 0.006295 0.004429 26 RABC11
BP GO:0032941 secretion by tissue 16/3540 37/18670 0.0005945 0.006327 0.004451 16 RABC11
BP GO:0072659 protein localization to plasma membrane 71/3540 260/18670 0.0005981 0.006337 0.004459 71 RABC11
BP GO:0009713 catechol-containing compound biosynthetic process 11/3540 21/18670 0.0005995 0.006337 0.004459 11 RABC11
BP GO:0035455 response to interferon-alpha 11/3540 21/18670 0.0005995 0.006337 0.004459 11 RABC11
BP GO:0042423 catecholamine biosynthetic process 11/3540 21/18670 0.0005995 0.006337 0.004459 11 RABC11
BP GO:0045807 positive regulation of endocytosis 46/3540 153/18670 0.000601 0.006342 0.004463 46 RABC11
BP GO:0045713 low-density lipoprotein particle receptor biosynthetic process 7/3540 10/18670 0.0006123 0.006441 0.004532 7 RABC11
BP GO:0051231 spindle elongation 7/3540 10/18670 0.0006123 0.006441 0.004532 7 RABC11
BP GO:0043491 protein kinase B signaling 73/3540 269/18670 0.0006136 0.006444 0.004534 73 RABC11
BP GO:2001056 positive regulation of cysteine-type endopeptidase activity 45/3540 149/18670 0.0006156 0.006454 0.004541 45 RABC11
BP GO:2000404 regulation of T cell migration 18/3540 44/18670 0.000622 0.00651 0.004581 18 RABC11
BP GO:0070059 intrinsic apoptotic signaling pathway in response to endoplasmic reticulum stress 23/3540 62/18670 0.0006237 0.006518 0.004586 23 RABC11
BP GO:0001822 kidney development 75/3540 278/18670 0.0006272 0.006543 0.004604 75 RABC11
BP GO:0030900 forebrain development 98/3540 381/18670 0.0006365 0.00663 0.004665 98 RABC11
BP GO:0014032 neural crest cell development 28/3540 81/18670 0.0006437 0.006694 0.00471 28 RABC11
BP GO:0002244 hematopoietic progenitor cell differentiation 49/3540 166/18670 0.000645 0.006696 0.004712 49 RABC11
BP GO:0050804 modulation of chemical synaptic transmission 110/3540 436/18670 0.00066 0.006841 0.004813 110 RABC11
BP GO:0033002 muscle cell proliferation 66/3540 239/18670 0.0006613 0.006843 0.004815 66 RABC11
BP GO:0009416 response to light stimulus 83/3540 314/18670 0.0006631 0.006847 0.004818 83 RABC11
BP GO:0014031 mesenchymal cell development 29/3540 85/18670 0.0006638 0.006847 0.004818 29 RABC11