Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
CC GO:0031903 microbody membrane 19/2684 60/19717 0.0002528 0.004964 0.003819 19 RABC86
CC GO:0005782 peroxisomal matrix 17/2684 51/19717 0.0002658 0.004964 0.003819 17 RABC86
CC GO:0031907 microbody lumen 17/2684 51/19717 0.0002658 0.004964 0.003819 17 RABC86
CC GO:0031965 nuclear membrane 62/2684 296/19717 0.000308 0.005611 0.004317 62 RABC86
CC GO:0043025 neuronal cell body 95/2684 497/19717 0.0003298 0.005866 0.004513 95 RABC86
CC GO:0030670 phagocytic vesicle membrane 22/2684 76/19717 0.0003605 0.006262 0.004818 22 RABC86
CC GO:0031093 platelet alpha granule lumen 20/2684 67/19717 0.0004226 0.007175 0.00552 20 RABC86
CC GO:0072686 mitotic spindle 28/2684 109/19717 0.0005501 0.009132 0.007026 28 RABC86
CC GO:0098589 membrane region 66/2684 328/19717 0.0006388 0.0101 0.007767 66 RABC86
CC GO:0098857 membrane microdomain 64/2684 316/19717 0.0006408 0.0101 0.007767 64 RABC86
CC GO:0005758 mitochondrial intermembrane space 22/2684 79/19717 0.0006487 0.0101 0.007767 22 RABC86
CC GO:0000307 cyclin-dependent protein kinase holoenzyme complex 14/2684 42/19717 0.0009076 0.01362 0.01048 14 RABC86
CC GO:0005774 vacuolar membrane 79/2684 412/19717 0.0009116 0.01362 0.01048 79 RABC86
CC GO:0055038 recycling endosome membrane 22/2684 81/19717 0.000937 0.01372 0.01056 22 RABC86
CC GO:0045121 membrane raft 63/2684 315/19717 0.0009817 0.0141 0.01085 63 RABC86
MF GO:0043028 cysteine-type endopeptidase regulator activity involved in apoptotic process 19/2603 42/17697 0.00000211 0.001896 0.001685 19 RABC86
MF GO:0033218 amide binding 84/2603 356/17697 0.00000492 0.001896 0.001685 84 RABC86
MF GO:0016655 oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor 23/2603 60/17697 0.000006 0.001896 0.001685 23 RABC86
MF GO:0042277 peptide binding 72/2603 295/17697 0.00000663 0.001896 0.001685 72 RABC86
MF GO:0043027 cysteine-type endopeptidase inhibitor activity involved in apoptotic process 13/2603 25/17697 0.0000133 0.003052 0.002713 13 RABC86
MF GO:0019207 kinase regulator activity 53/2603 207/17697 0.0000262 0.004579 0.00407 53 RABC86
MF GO:0005543 phospholipid binding 94/2603 427/17697 0.000028 0.004579 0.00407 94 RABC86
MF GO:0003954 NADH dehydrogenase activity 18/2603 46/17697 0.000044 0.005034 0.004475 18 RABC86
MF GO:0008137 NADH dehydrogenase (ubiquinone) activity 18/2603 46/17697 0.000044 0.005034 0.004475 18 RABC86
MF GO:0050136 NADH dehydrogenase (quinone) activity 18/2603 46/17697 0.000044 0.005034 0.004475 18 RABC86
MF GO:0050662 coenzyme binding 68/2603 291/17697 0.0000522 0.005199 0.004621 68 RABC86
MF GO:0016620 oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor 15/2603 35/17697 0.0000545 0.005199 0.004621 15 RABC86
MF GO:0019887 protein kinase regulator activity 46/2603 180/17697 0.0000909 0.008002 0.007112 46 RABC86
MF GO:0016651 oxidoreductase activity, acting on NAD(P)H 31/2603 107/17697 0.0001097 0.008963 0.007966 31 RABC86
MF GO:0035257 nuclear hormone receptor binding 40/2603 152/17697 0.0001292 0.009808 0.008718 40 RABC86